Gran Canaria vs Granada — 90:85, ACB
ACB
Saturday, December 20, 2025 • Gran Canaria Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Gran Canaria | 13 | 26 | 26 | 25 | 90 |
| Granada | 26 | 13 | 22 | 24 | 85 |
Team Statistics
| Stat | Gran Canaria | Granada |
|---|---|---|
| Field Goals | 27/66 | 27/54 |
| 3-Pointers | 7/23 | 9/19 |
| Free Throws | 29/32 | 20/30 |
| Rebounds | 35 | 32 |
| Assists | 11 | 16 |
| Steals | 10 | 5 |
| Blocks | 1 | 3 |
| Turnovers | 10 | 19 |
Box Score
Top scorers
Isaiah Wong
17 PTS · 1 REB · 2 AST
Nicolas Brussino
16 PTS · 4 REB · 1 AST
Matt Thomas
16 PTS · 3 REB · 3 AST
Gran Canaria
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Nicolas BrussinoS | 26:46 | 16 | 4 | 1 | 5-12 | 1-6 | 5-6 |
| Mike TobeyS | 23:10 | 12 | 12 | 2 | 3-10 | 0-0 | 6-6 |
| Andrew AlbicyS | 23:01 | 6 | 0 | 0 | 1-4 | 1-2 | 3-4 |
| Isaiah WongS | 20:08 | 17 | 1 | 2 | 4-9 | 1-3 | 8-8 |
| Louis LabeyrieS | 17:46 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Ziga Samar | 17:29 | 6 | 1 | 4 | 2-7 | 0-3 | 2-2 |
| K. Kuath | 15:57 | 10 | 4 | 0 | 4-5 | 0-0 | 2-2 |
| Vila Martinez Eric | 14:04 | 7 | 3 | 0 | 2-3 | 2-2 | 1-2 |
| Braian Angola | 13:52 | 0 | 3 | 1 | 0-3 | 0-0 | 0-0 |
| Miquel Salvo | 13:14 | 9 | 4 | 1 | 3-5 | 1-3 | 2-2 |
| Pierre Pelos | 09:03 | 7 | 1 | 0 | 3-5 | 1-2 | 0-0 |
| L. Nzambi Maniema | 05:30 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Totals | 90 | 33 | 11 | 27-66 | 7-23 | 29-32 |
Granada
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Luka BozicS | 33:24 | 13 | 8 | 3 | 4-8 | 1-2 | 4-8 |
| Matt ThomasS | 29:13 | 16 | 3 | 3 | 6-12 | 1-6 | 3-4 |
| Travis MunningsS | 25:03 | 7 | 4 | 0 | 2-5 | 1-2 | 2-2 |
| Costa Martinez LluisS | 23:59 | 10 | 3 | 4 | 2-4 | 1-2 | 5-5 |
| B. OlumuyiwaS | 23:41 | 8 | 5 | 1 | 4-5 | 0-0 | 0-1 |
| Jonathan Rousselle | 18:44 | 5 | 1 | 2 | 1-4 | 1-2 | 2-3 |
| William Howard | 14:57 | 8 | 3 | 0 | 2-6 | 2-3 | 2-2 |
| Beka Burjanadze | 11:37 | 11 | 1 | 0 | 4-5 | 1-1 | 2-3 |
| A. Brimah | 11:18 | 4 | 2 | 3 | 2-3 | 0-0 | 0-2 |
| J. Perez | 08:04 | 3 | 1 | 0 | 1-2 | 1-1 | 0-0 |
| Totals | 85 | 31 | 16 | 28-54 | 9-19 | 20-30 |