Euroleague
Friday, February 6, 2026 • Beogradska arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Crvena zvezda | 21 | 19 | 27 | 15 | 82 |
| Maccabi Tel Aviv | 23 | 26 | 16 | 18 | 83 |
Team Statistics
| Stat | Crvena zvezda | Maccabi Tel Aviv |
|---|---|---|
| Field Goals | 20/40 | 20/42 |
| 3-Pointers | 11/31 | 8/23 |
| Free Throws | 9/11 | 19/23 |
| Rebounds | 33 | 34 |
| Assists | 24 | 14 |
| Steals | 9 | 10 |
| Blocks | 3 | 3 |
| Turnovers | 18 | 18 |

