NBA
Phoenix Suns vs Golden State Warriors
Box score · Thursday, February 5, 2026 • Mortgage Matchup Center
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Phoenix Suns | 29 | 26 | 27 | 15 | 97 |
| Golden State Warriors | 25 | 34 | 17 | 25 | 101 |
Team Statistics
| Stat | Phoenix Suns | Golden State Warriors |
|---|---|---|
| Field Goals | 38/82 | 33/76 |
| 3-Pointers | 16/43 | 20/55 |
| Free Throws | 5/6 | 15/20 |
| Rebounds | 37 | 45 |
| Assists | 22 | 23 |
| Steals | 10 | 8 |
| Blocks | 1 | 4 |
| Turnovers | 12 | 15 |
Box Score
Top scorers
Dillon Brooks
24 PTS · 6 REB · 1 AST
Grayson Allen
21 PTS · 5 REB · 4 AST
Patrick Spencer
20 PTS · 6 REB · 4 AST
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Dillon BrooksS | 35:13 | 24 | 6 | 1 | 10-24 | 2-6 | 2-3 |
| Collin GillespieS | 33:24 | 11 | 3 | 4 | 4-12 | 3-10 | 0-0 |
| Grayson AllenS | 32:32 | 21 | 5 | 4 | 7-17 | 5-13 | 2-2 |
| Royce O'NealeS | 27:11 | 9 | 1 | 5 | 3-7 | 3-6 | 0-0 |
| M. WilliamsS | 22:47 | 11 | 10 | 0 | 5-6 | 0-0 | 1-1 |
| Jordan Goodwin | 29:22 | 6 | 2 | 2 | 2-6 | 2-6 | 0-0 |
| O. Ighodaro | 24:51 | 6 | 5 | 1 | 3-4 | 0-0 | 0-0 |
| J. Bouyea | 19:31 | 4 | 3 | 4 | 2-3 | 0-0 | 0-0 |
| R. Dunn | 12:25 | 5 | 2 | 1 | 2-3 | 1-2 | 0-0 |
| Isaiah Livers | 02:44 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 97 | 37 | 22 | 38-82 | 16-43 | 5-6 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Gui SantosS | 35:56 | 18 | 4 | 7 | 6-9 | 3-6 | 3-5 |
| Patrick SpencerS | 32:24 | 20 | 6 | 4 | 6-11 | 6-10 | 2-2 |
| Moses MoodyS | 30:54 | 6 | 8 | 1 | 2-7 | 2-7 | 0-0 |
| De'Anthony MeltonS | 24:43 | 17 | 2 | 1 | 6-14 | 2-9 | 3-4 |
| Draymond GreenS | 24:07 | 5 | 5 | 1 | 1-3 | 1-3 | 2-2 |
| Al Horford | 27:56 | 13 | 4 | 4 | 4-10 | 2-5 | 3-5 |
| W. Richard | 27:17 | 7 | 3 | 2 | 2-6 | 1-4 | 2-2 |
| Gary Payton | 18:49 | 15 | 8 | 1 | 6-11 | 3-6 | 0-0 |
| Brandin Podziemski | 12:11 | 0 | 3 | 1 | 0-3 | 0-3 | 0-0 |
| Q. Post | 05:43 | 0 | 2 | 1 | 0-2 | 0-2 | 0-0 |
| Totals | 101 | 45 | 23 | 33-76 | 20-55 | 15-20 |
Power Index
Phoenix Suns49.3#21
Golden State Warriors41.9#22
Components scaled within the league this season. Rankings
Form · Last 5
Phoenix Suns31–19
WWWLW
2 days restGolden State Warriors27–24
WLWLL
2 days restInjury Report
- OUTMark WilliamsShoulder Surgery
- GTDOso IghodaroOblique Strain
- OUTJimmy Butler IIIACL Repair / Surgery
- OUTMoses MoodyPatellar Tendon Repair / Surgery
- OUTKristaps PorzingisNot With Team
- OUTJimmy Butler IIIACL Repair / Surgery
- OUTStephen CurryKnee Injury Management
- OUTDraymond GreenBilateral Low Back Injury Management
- OUTMoses MoodyPatellar Tendon Repair / Surgery
- OUTKristaps PorzingisNot With Team
- DOUBTFULGui SantosKnee Tendinitis
Updated daily. Data from official injury reports.
Game Info
- League
- NBA
- Date
- Thu, Feb 5
- Time
- 10:00 PM EST
- Venue
- Mortgage Matchup Center
- Stage
- Regular season