| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Charlotte Hornets | 23 | 26 | 29 | 24 | 102 |
| New Orleans Pelicans | 30 | 34 | 18 | 13 | 95 |
Team Statistics
| Stat | Charlotte Hornets | New Orleans Pelicans |
|---|---|---|
| Field Goals | 34/85 | 33/84 |
| 3-Pointers | 12/50 | 11/34 |
| Free Throws | 22/27 | 18/25 |
| Rebounds | 59 | 34 |
| Assists | 16 | 23 |
| Steals | 3 | 9 |
| Blocks | 3 | 4 |
| Turnovers | 17 | 8 |
Box Score
Top scorers
Charlotte Hornets
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Brandon MillerS | 36:42 | 16 | 8 | 4 | 7-21 | 2-12 | 0-0 |
| K. KnueppelS | 35:35 | 17 | 9 | 2 | 4-13 | 4-12 | 5-6 |
| Miles BridgesS | 30:35 | 9 | 4 | 1 | 3-11 | 0-4 | 3-4 |
| LaMelo BallS | 29:58 | 24 | 8 | 5 | 8-20 | 3-14 | 5-5 |
| Moussa DiabateS | 28:17 | 2 | 9 | 2 | 1-2 | 0-0 | 0-0 |
| Grant Williams | 19:33 | 16 | 9 | 1 | 5-7 | 2-4 | 4-4 |
| S. James | 19:06 | 3 | 5 | 0 | 1-2 | 0-1 | 1-2 |
| R. Kalkbrenner | 17:51 | 10 | 7 | 1 | 3-5 | 0-0 | 4-6 |
| Collin Sexton | 12:04 | 5 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| Josh Green | 10:19 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 102 | 59 | 16 | 34-85 | 12-50 | 22-27 |
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Trey MurphyS | 37:20 | 27 | 1 | 4 | 10-20 | 3-8 | 4-4 |
| Herbert JonesS | 36:09 | 12 | 7 | 2 | 4-9 | 4-7 | 0-0 |
| Saddiq BeyS | 34:57 | 8 | 3 | 5 | 2-12 | 1-6 | 3-4 |
| D. QueenS | 30:59 | 16 | 8 | 3 | 5-9 | 1-2 | 5-6 |
| Zion WilliamsonS | 30:51 | 14 | 11 | 4 | 5-13 | 0-0 | 4-9 |
| Jose Alvarado | 30:01 | 3 | 0 | 3 | 1-7 | 1-6 | 0-0 |
| J. Fears | 15:18 | 9 | 2 | 0 | 3-7 | 1-2 | 2-2 |
| Karlo Matkovic | 13:47 | 2 | 1 | 2 | 1-5 | 0-3 | 0-0 |
| Y. Missi | 10:38 | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 |
| Totals | 95 | 34 | 23 | 33-84 | 11-34 | 18-25 |
Power Index
Charlotte Hornets81.7#6
New Orleans Pelicans22.5#27
Components scaled within the league this season. Rankings
Form · Last 5
Charlotte Hornets22–28
WWWWW
2 days restNew Orleans Pelicans13–38
WWLWL
Back-to-backInjury Report
- OUTCoby WhiteCalf Strain
- OUTGrant WilliamsHamstring Strain
- GTDDennis SchroderFoot Inflammation / Soreness
- OUTYves MissiKnee Contusion / Bone Bruise
- OUTYves MissiKnee Contusion / Bone Bruise
- OUTJordan PooleAnkle Sprain
- DOUBTFULJordan PooleAnkle Sprain
Updated daily. Data from official injury reports.
Game Info
- League
- NBA
- Date
- Mon, Feb 2
- Time
- 3:00 PM EST
- Venue
- Spectrum Center
- Stage
- Regular season