Olympiacos vs Hapoel Tel-Aviv — 62:58, Euroleague
Euroleague
Friday, October 31, 2025 • Peace and Friendship Stadium
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Olympiacos | 18 | 15 | 11 | 18 | 62 |
| Hapoel Tel-Aviv | 21 | 18 | 4 | 15 | 58 |
Team Statistics
| Stat | Olympiacos | Hapoel Tel-Aviv |
|---|---|---|
| Field Goals | 23/64 | 21/60 |
| 3-Pointers | 7/31 | 7/29 |
| Free Throws | 9/10 | 7/9 |
| Rebounds | 44 | 34 |
| Assists | 16 | 12 |
| Steals | 4 | 6 |
| Blocks | 3 | 2 |
| Turnovers | 16 | 14 |
Box Score
Top scorers
Aleksandar Vezenkov
14 PTS · 4 REB · 1 AST
Antonio Blakeney
13 PTS · 3 REB · 2 AST
Tyler Dorsey
11 PTS · 0 REB · 3 AST
Olympiacos
| Player | MIN | PTS | REB | OR | DR | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan FournierS | 33:19 | 3 | 3 | 0 | 3 | 5 | 1-11 | 1-7 | 0-0 | 0 | 0 | 2 | 3 | +13 | -3 |
| Nikola MilutinovS | 26:33 | 10 | 13 | 4 | 9 | 0 | 4-7 | 0-0 | 2-3 | 3 | 0 | 0 | 0 | +8 | 25 |
| Aleksandar VezenkovS | 26:07 | 14 | 4 | 1 | 3 | 1 | 4-10 | 1-4 | 5-5 | 1 | 0 | 2 | 0 | +6 | 15 |
| Thomas WalkupS | 23:37 | 3 | 4 | 1 | 3 | 5 | 1-4 | 1-4 | 0-0 | 0 | 0 | 1 | 2 | +10 | 9 |
| Tyler DorseyS | 17:42 | 11 | 0 | 0 | 0 | 3 | 4-9 | 3-5 | 0-0 | 0 | 0 | 3 | 1 | +8 | 6 |
| Tyson Ward | 21:59 | 8 | 4 | 0 | 4 | 1 | 3-10 | 0-5 | 2-2 | 0 | 1 | 0 | 2 | -4 | 6 |
| Frank Ntilikina | 16:18 | 2 | 1 | 1 | 0 | 0 | 1-5 | 0-3 | 0-0 | 0 | 2 | 4 | 2 | -6 | -4 |
| Alec Peters | 13:58 | 5 | 2 | 0 | 2 | 1 | 2-4 | 1-2 | 0-0 | 0 | 0 | 3 | 3 | -2 | 1 |
| Donta Hall | 13:27 | 6 | 6 | 2 | 4 | 0 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | -4 | 11 |
| Shaquielle Mckissic | 7:00 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | -11 | -1 |
| Kostas Papanikolaou | Did not play | ||||||||||||||
| Saben Lee | Did not play | ||||||||||||||
| Totals | 62 | 37 | 9 | 28 | 16 | 23-64 | 7-31 | 9-10 | 4 | 3 | 15 | 16 | 65 | ||
Hapoel Tel-Aviv
| Player | MIN | PTS | REB | OR | DR | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah BryantS | 30:32 | 7 | 8 | 0 | 8 | 3 | 3-8 | 1-3 | 0-0 | 0 | 0 | 2 | 2 | -6 | 11 |
| Collin MalcolmS | 29:21 | 10 | 4 | 1 | 3 | 2 | 4-6 | 1-3 | 1-2 | 3 | 1 | 0 | 0 | +1 | 20 |
| Vasilije MicicS | 24:35 | 10 | 4 | 1 | 3 | 3 | 3-13 | 2-8 | 2-2 | 0 | 0 | 4 | 3 | -7 | 2 |
| Ishmail WainrightS | 23:07 | 3 | 1 | 0 | 1 | 0 | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 2 | -11 | -2 |
| Daniel OturuS | 21:30 | 6 | 6 | 3 | 3 | 0 | 3-5 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | -7 | 6 |
| Antonio Blakeney | 21:46 | 13 | 3 | 1 | 2 | 2 | 4-10 | 2-7 | 3-3 | 1 | 0 | 2 | 2 | +7 | 9 |
| Chris Jones | 20:50 | 4 | 4 | 0 | 4 | 2 | 2-6 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | +6 | 7 |
| Johnathan Motley | 18:50 | 5 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 1-2 | 0 | 1 | 1 | 4 | +5 | 0 |
| Tomer Ginat | 4:26 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | -4 | 0 |
| Tai Odiase | 3:42 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | +1 | -2 |
| Tyler Ennis | 1:21 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Bar Timor | Did not play | ||||||||||||||
| Totals | 58 | 31 | 6 | 25 | 12 | 22-60 | 7-29 | 7-9 | 6 | 2 | 13 | 18 | 51 | ||
Box score: EuroLeague. PIR is the Performance Index Rating.
Game Flow
Olympiacos ahead±10
Hapoel Tel-Aviv ahead
- Largest lead · Olympiacos
- 6
- Largest lead · Hapoel Tel-Aviv
- 10
- Lead changes
- 5
- Times tied
- 3
- Best run · Olympiacos
- 11-0from Q1 05:02
- Best run · Hapoel Tel-Aviv
- 13-0from Q1 01:47
Shot Chart
MadeMissed
OlympiacosHapoel Tel-Aviv
| Zone | FG | % | Share |
|---|---|---|---|
| At the rim | 19-23 | 82.6% | 19% |
| Paint | 9-28 | 32.1% | 23% |
| Mid-range | 3-13 | 23.1% | 10% |
| Corner 3 | 1-8 | 12.5% | 6% |
| Above the break 3 | 13-52 | 25.0% | 42% |
| All shots | 45-124 | 36.3% | 3PT 23.3% |
Scoring Plays
Q1Olympiacos 18 – 21 Hapoel Tel-Aviv
- 00:04Chris Jones · 2-pointer18–21
- 00:32Antonio Blakeney · 2-pointer18–19
- 01:01Antonio Blakeney · Free throw18–17
- 01:01Antonio Blakeney · 2-pointer18–16
- 01:47Vasilije Micic · 2-pointer18–14
- 02:00Aleksandar Vezenkov · Free throw18–12
- 02:00Aleksandar Vezenkov · Free throw17–12
- 02:13Collin Malcolm · 2-pointer16–12
- 02:24Nikola Milutinov · 2-pointer16–10
- 04:04Thomas Walkup · 3-pointer14–10
- 04:31Tyler Dorsey · 3-pointer11–10
- 05:02Tyler Dorsey · 3-pointer8–10
- 05:48Ishmail Wainright · 3-pointer5–10
- 06:45Aleksandar Vezenkov · 3-pointer5–7
- 07:00Collin Malcolm · 2-pointer2–7
- 07:57Daniel Oturu · 2-pointer2–5
- 08:14Tyler Dorsey · 2-pointer2–3
- 08:36Collin Malcolm · 3-pointer0–3
Q2Olympiacos 22 – 27 Hapoel Tel-Aviv
- 06:09Alec Peters · 2-pointer22–27
- 00:01Daniel Oturu · 2-pointer33–39
- 00:19Nikola Milutinov · 2-pointer33–37
- 00:35Antonio Blakeney · 3-pointer31–37
- 01:16Nikola Milutinov · Free throw31–34
- 02:05Nikola Milutinov · Free throw30–34
- 02:05Nikola Milutinov · 2-pointer29–34
- 02:29Daniel Oturu · 2-pointer27–34
- 02:50Evan Fournier · 3-pointer27–32
- 03:15Aleksandar Vezenkov · 2-pointer24–32
- 04:25Collin Malcolm · Free throw22–32
- 05:01Vasilije Micic · Free throw22–31
- 05:01Vasilije Micic · Free throw22–30
- 05:51Elijah Bryant · 2-pointer22–29
- 06:58Antonio Blakeney · Free throw20–27
- 06:58Antonio Blakeney · Free throw20–26
- 08:37Tyson Ward · 2-pointer20–25
- 08:58Johnathan Motley · Free throw18–25
- 09:25Antonio Blakeney · 3-pointer18–24
Q3Olympiacos 44 – 43 Hapoel Tel-Aviv
- 01:06Donta Hall · 2-pointer44–43
- 01:34Elijah Bryant · 2-pointer42–43
- 01:55Tyson Ward · Free throw42–41
- 01:55Tyson Ward · Free throw41–41
- 02:15Frank Ntilikina · 2-pointer40–41
- 05:23Collin Malcolm · 2-pointer38–41
- 08:17Aleksandar Vezenkov · 2-pointer38–39
- 09:57Tyler Dorsey · 3-pointer36–39
Q4Olympiacos 62 – 58 Hapoel Tel-Aviv
- 00:09Aleksandar Vezenkov · Free throw62–58
- 00:09Aleksandar Vezenkov · Free throw61–58
- 00:39Nikola Milutinov · 2-pointer60–58
- 01:10Vasilije Micic · 3-pointer58–58
- 02:18Vasilije Micic · 3-pointer58–55
- 02:40Aleksandar Vezenkov · Free throw58–52
- 02:40Aleksandar Vezenkov · 2-pointer57–52
- 04:17Alec Peters · 3-pointer55–52
- 04:35Johnathan Motley · 2-pointer52–52
- 05:56Elijah Bryant · 3-pointer52–50
- 06:09Tyson Ward · 2-pointer52–47
- 06:54Donta Hall · 2-pointer50–47
- 07:20Chris Jones · 2-pointer48–47
- 08:17Johnathan Motley · 2-pointer48–45
- 09:01Donta Hall · 2-pointer48–43
- 09:26Tyson Ward · 2-pointer46–43
Play-by-play and shot locations: EuroLeague.