| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Phoenix Suns | 33 | 30 | 33 | 21 | 117 |
| Orlando Magic | 26 | 25 | 22 | 31 | 104 |
Team Statistics
| Stat | Phoenix Suns | Orlando Magic |
|---|---|---|
| Field Goals | 45/87 | 39/81 |
| 3-Pointers | 17/34 | 13/38 |
| Free Throws | 10/13 | 13/24 |
| Rebounds | 33 | 48 |
| Assists | 30 | 28 |
| Steals | 14 | 9 |
| Blocks | 3 | 3 |
| Turnovers | 15 | 25 |
Box Score
Top scorers
Devin Booker
30 PTS · 1 REB · 8 AST
Wendell Carter
27 PTS · 13 REB · 2 AST
Dillon Brooks
24 PTS · 1 REB · 1 AST
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Devin Booker | 33:36 | 30 | 1 | 8 | 11-22 | 4-8 | 4-4 |
| Miles Bridges | 30:33 | 18 | 13 | 5 | 6-10 | 3-6 | 3-3 |
| Dillon Brooks | 29:02 | 24 | 1 | 1 | 9-16 | 4-6 | 2-2 |
| R. Dunn | 25:05 | 11 | 3 | 3 | 5-7 | 1-2 | 0-0 |
| O. Ighodaro | 24:06 | 2 | 5 | 1 | 1-2 | 0-0 | 0-2 |
| Jalen Green | 24:00 | 6 | 0 | 3 | 3-7 | 0-1 | 0-0 |
| Collin Gillespie | 23:35 | 6 | 2 | 2 | 2-9 | 2-5 | 0-0 |
| K. Maluach | 21:53 | 8 | 6 | 2 | 4-6 | 0-0 | 0-0 |
| Luke Kennard | 20:52 | 12 | 1 | 5 | 4-8 | 3-6 | 1-2 |
| K. Peat | 01:54 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| J. Bouyea | 01:48 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Patrick Spencer | 01:48 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Duop Reath | 01:48 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Totals | 117 | 33 | 30 | 45-87 | 17-34 | 10-13 |
Orlando Magic
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Franz Wagner | 37:50 | 15 | 8 | 15 | 7-13 | 0-1 | 1-4 |
| Wendell Carter | 34:12 | 27 | 13 | 2 | 10-12 | 2-2 | 5-6 |
| Desmond Bane | 32:25 | 15 | 6 | 0 | 5-12 | 3-9 | 2-3 |
| Anthony Black | 30:57 | 10 | 7 | 6 | 3-8 | 1-3 | 3-4 |
| T. da Silva | 30:08 | 18 | 2 | 1 | 6-15 | 4-12 | 2-2 |
| J. Richardson | 26:20 | 10 | 2 | 3 | 4-9 | 2-4 | 0-0 |
| Jamal Cain | 24:43 | 5 | 5 | 0 | 2-9 | 1-6 | 0-1 |
| Goga Bitadze | 08:19 | 4 | 5 | 0 | 2-2 | 0-0 | 0-4 |
| A. Morales | 06:01 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nikola Vucevic | 04:22 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Jevon Carter | 02:55 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Colin Castleton | 01:48 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Totals | 104 | 48 | 28 | 39-81 | 13-38 | 13-24 |
Power Index
Phoenix Suns23.9#23
Orlando Magic19.5#24
Components scaled within the league this season. Rankings
Form · Last 5
Phoenix Suns1–5
WLLLL
Back-to-backOrlando Magic2–5
WLWLL
3 days restInjury Report
- OUTMark WilliamsShoulder Surgery
- GTDRasheer FlemingAnkle Sprain
- GTDJordan GoodwinCalf Soreness
- OUTPaolo BancheroHigh Ankle Sprain
- OUTJonathan IsaacKnee Injury Management
- OUTIzaiyah NelsonAnkle Injury Recovery
- OUTNoah PendaPartially Torn Hamstring
- OUTJalen SuggsKnee Contusion / Bone Bruise
Updated daily. Data from official injury reports.
Game Info
- League
- NBA
- Date
- Thu, Nov 5
- Time
- 9:00 PM EST
- Venue
- Mortgage Matchup Center
- Stage
- Regular season