NBA W
Friday, July 31, 2026 • Coca-Cola Coliseum
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Toronto Tempo W | 19 | 22 | 14 | 17 | 72 |
| Minnesota Lynx W | 18 | 32 | 31 | 23 | 104 |
Team Statistics
| Stat | Toronto Tempo W | Minnesota Lynx W |
|---|---|---|
| Field Goals | 18/34 | 27/54 |
| 3-Pointers | 10/28 | 13/29 |
| Free Throws | 6/11 | 11/13 |
| Rebounds | 26 | 36 |
| Assists | 19 | 26 |
| Steals | 6 | 14 |
| Blocks | 4 | 5 |
| Turnovers | 24 | 10 |

