ACB
Sunday, April 26, 2026 • Palacio de Deportes
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Granada | 20 | 21 | 21 | 27 | 89 |
| MoraBanc Andorra | 19 | 16 | 30 | 21 | 86 |
Team Statistics
| Stat | Granada | MoraBanc Andorra |
|---|---|---|
| Field Goals | 21/40 | 14/35 |
| 3-Pointers | 9/28 | 15/38 |
| Free Throws | 20/26 | 13/16 |
| Rebounds | 43 | 34 |
| Assists | 15 | 15 |
| Steals | 5 | 4 |
| Blocks | 7 | 2 |
| Turnovers | 9 | 7 |

