ACB
Saturday, April 18, 2026 • Bilbao Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Bilbao | 17 | 19 | 21 | 23 | 80 |
| Manresa | 19 | 20 | 22 | 23 | 84 |
Team Statistics
| Stat | Bilbao | Manresa |
|---|---|---|
| Field Goals | 19/42 | 19/35 |
| 3-Pointers | 9/28 | 8/31 |
| Free Throws | 15/20 | 22/31 |
| Rebounds | 44 | 32 |
| Assists | 13 | 18 |
| Steals | 6 | 10 |
| Blocks | 3 | 2 |
| Turnovers | 20 | 11 |

