| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Houston Rockets | 32 | 34 | 34 | 32 | 132 |
| Memphis Grizzlies | 26 | 19 | 26 | 30 | 101 |
Team Statistics
| Stat | Houston Rockets | Memphis Grizzlies |
|---|---|---|
| Field Goals | 48/105 | 39/95 |
| 3-Pointers | 14/49 | 13/49 |
| Free Throws | 22/30 | 10/10 |
| Rebounds | 64 | 37 |
| Assists | 23 | 23 |
| Steals | 10 | 8 |
| Blocks | 8 | 6 |
| Turnovers | 11 | 13 |
Box Score
Top scorers
Dariq Whitehead
26 PTS · 4 REB · 1 AST
Clint Capela
23 PTS · 13 REB · 1 AST
Rayan Rupert
21 PTS · 12 REB · 5 AST
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Jae'Sean TateS | 26:13 | 13 | 6 | 2 | 6-9 | 1-2 | 0-1 |
| R. SheppardS | 25:52 | 19 | 4 | 3 | 7-18 | 4-12 | 1-2 |
| Tari EasonS | 23:48 | 20 | 8 | 3 | 8-17 | 1-5 | 3-3 |
| Clint CapelaS | 22:58 | 23 | 13 | 1 | 9-11 | 1-2 | 4-7 |
| Josh OkogieS | 21:53 | 3 | 4 | 2 | 1-6 | 1-3 | 0-0 |
| JD Davison | 26:27 | 9 | 10 | 7 | 2-9 | 0-4 | 5-6 |
| Jeff Green | 24:11 | 6 | 5 | 1 | 2-8 | 0-4 | 2-2 |
| Dorian Finney-Smith | 20:59 | 9 | 2 | 1 | 3-8 | 1-5 | 2-2 |
| Aaron Holiday | 19:48 | 7 | 3 | 2 | 2-4 | 2-4 | 1-2 |
| I. Crawford | 15:51 | 11 | 6 | 1 | 4-6 | 1-3 | 2-2 |
| T. Newton | 12:00 | 12 | 3 | 0 | 4-9 | 2-5 | 2-3 |
| Totals | 132 | 64 | 23 | 48-105 | 14-49 | 22-30 |
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Rayan RupertS | 41:38 | 21 | 12 | 5 | 8-15 | 2-5 | 3-3 |
| T. OkaniS | 40:53 | 6 | 7 | 1 | 3-10 | 0-4 | 0-0 |
| Dariq WhiteheadS | 39:15 | 26 | 4 | 1 | 11-21 | 4-11 | 0-0 |
| J. MashackS | 38:22 | 11 | 1 | 11 | 4-12 | 2-9 | 1-1 |
| Taj GibsonS | 19:08 | 4 | 4 | 1 | 1-4 | 0-0 | 2-2 |
| L. Williamson | 34:55 | 15 | 6 | 3 | 5-14 | 3-10 | 2-2 |
| J. Small | 25:49 | 18 | 3 | 1 | 7-19 | 2-10 | 2-2 |
| Totals | 101 | 37 | 23 | 39-95 | 13-49 | 10-10 |
Power Index
Houston Rockets78.7#8
Memphis Grizzlies20.0#28
Components scaled within the league this season. Rankings
Form · Last 5
Houston Rockets51–30
WWWWL
2 days restMemphis Grizzlies25–56
LLLLL
2 days restInjury Report
- OUTSteven AdamsSoleus Strain
- OUTMarcus SmartForearm Strain
- OUTSteven AdamsSoleus Strain
- OUTAlperen SengunLow Back Soreness
- GTDMarcus SmartForearm Strain
Updated daily. Data from official injury reports.
Game Info
- League
- NBA
- Date
- Sun, Apr 12
- Time
- 8:30 PM EDT
- Venue
- Toyota Center
- Stage
- Regular season