NBA
Friday, April 10, 2026 • Madison Square Garden
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| New York Knicks | 22 | 29 | 28 | 33 | 112 |
| Toronto Raptors | 21 | 15 | 28 | 31 | 95 |
Team Statistics
| Stat | New York Knicks | Toronto Raptors |
|---|---|---|
| Field Goals | 33/44 | 26/48 |
| 3-Pointers | 8/31 | 10/25 |
| Free Throws | 22/27 | 13/20 |
| Rebounds | 37 | 32 |
| Assists | 24 | 24 |
| Steals | 10 | 7 |
| Blocks | 0 | 0 |
| Turnovers | 10 | 17 |

