NBA
Friday, April 10, 2026 • State Farm Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Atlanta Hawks | 27 | 34 | 35 | 28 | 124 |
| Cleveland Cavaliers | 22 | 26 | 17 | 37 | 102 |
Team Statistics
| Stat | Atlanta Hawks | Cleveland Cavaliers |
|---|---|---|
| Field Goals | 29/49 | 32/59 |
| 3-Pointers | 16/44 | 7/27 |
| Free Throws | 18/25 | 17/18 |
| Rebounds | 46 | 40 |
| Assists | 27 | 25 |
| Steals | 12 | 8 |
| Blocks | 4 | 6 |
| Turnovers | 11 | 19 |

