NBA
Friday, April 10, 2026 • Spectrum Center
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Charlotte Hornets | 30 | 35 | 25 | 10 | 100 |
| Detroit Pistons | 36 | 32 | 25 | 25 | 118 |
Team Statistics
| Stat | Charlotte Hornets | Detroit Pistons |
|---|---|---|
| Field Goals | 21/41 | 36/62 |
| 3-Pointers | 13/47 | 9/27 |
| Free Throws | 19/23 | 19/26 |
| Rebounds | 41 | 49 |
| Assists | 16 | 29 |
| Steals | 10 | 13 |
| Blocks | 8 | 8 |
| Turnovers | 16 | 15 |

