Euroleague
Thursday, April 9, 2026 • Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Hapoel Tel-Aviv | 18 | 30 | 19 | 18 | 85 |
| Olympiacos | 22 | 29 | 22 | 16 | 89 |
Team Statistics
| Stat | Hapoel Tel-Aviv | Olympiacos |
|---|---|---|
| Field Goals | 26/47 | 23/36 |
| 3-Pointers | 9/22 | 11/35 |
| Rebounds | 31 | 38 |
| Assists | 21 | 24 |
| Steals | 6 | 5 |
| Blocks | 1 | 5 |
| Turnovers | 7 | 12 |

