Euroleague
Tuesday, April 7, 2026 • Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Hapoel Tel-Aviv | 25 | 26 | 24 | 20 | 95 |
| Fenerbahce | 17 | 21 | 18 | 24 | 80 |
Team Statistics
| Stat | Hapoel Tel-Aviv | Fenerbahce |
|---|---|---|
| Field Goals | 28/47 | 17/37 |
| 3-Pointers | 5/15 | 12/32 |
| Rebounds | 25 | 33 |
| Assists | 20 | 17 |
| Steals | 7 | 5 |
| Blocks | 3 | 5 |
| Turnovers | 10 | 18 |

