SLB
Friday, April 3, 2026 • Canon Medical Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Sheffield Sharks | 25 | 17 | 24 | 27 | 93 |
| Leicester Riders | 15 | 17 | 20 | 16 | 68 |
Team Statistics
| Stat | Sheffield Sharks | Leicester Riders |
|---|---|---|
| Field Goals | 24/40 | 16/29 |
| 3-Pointers | 9/25 | 5/20 |
| Free Throws | 15/19 | 13/15 |
| Rebounds | 31 | 29 |
| Assists | 26 | 11 |
| Steals | 10 | 7 |
| Blocks | 2 | 2 |
| Turnovers | 12 | 17 |

