ACB
Sunday, March 29, 2026 • Poliesportiu d
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MoraBanc Andorra | 21 | 18 | 15 | 25 | 79 |
| Baskonia | 25 | 21 | 20 | 22 | 88 |
Team Statistics
| Stat | MoraBanc Andorra | Baskonia |
|---|---|---|
| Field Goals | 26/48 | 27/44 |
| 3-Pointers | 2/18 | 6/15 |
| Free Throws | 21/26 | 16/28 |
| Rebounds | 34 | 25 |
| Assists | 14 | 14 |
| Steals | 3 | 9 |
| Blocks | 1 | 3 |
| Turnovers | 15 | 12 |

