ACB
Sunday, March 29, 2026 • Palau Municipal d
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Joventut Badalona | 14 | 26 | 32 | 20 | 92 |
| Gran Canaria | 22 | 17 | 15 | 30 | 84 |
Team Statistics
| Stat | Joventut Badalona | Gran Canaria |
|---|---|---|
| Field Goals | 18/36 | 20/35 |
| 3-Pointers | 13/27 | 11/26 |
| Free Throws | 17/23 | 11/14 |
| Rebounds | 29 | 31 |
| Assists | 16 | 18 |
| Steals | 7 | 5 |
| Blocks | 3 | 2 |
| Turnovers | 7 | 10 |

