NBA
Sunday, March 29, 2026 • Mortgage Matchup Center
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Phoenix Suns | 39 | 34 | 35 | 26 | 134 |
| Utah Jazz | 21 | 24 | 38 | 26 | 109 |
Team Statistics
| Stat | Phoenix Suns | Utah Jazz |
|---|---|---|
| Field Goals | 35/51 | 33/69 |
| 3-Pointers | 17/53 | 10/23 |
| Free Throws | 13/21 | 13/19 |
| Rebounds | 60 | 42 |
| Assists | 29 | 30 |
| Steals | 8 | 8 |
| Blocks | 7 | 4 |
| Turnovers | 12 | 14 |

