SLB
Wednesday, March 25, 2026 • Copper Box Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| London Lions | 26 | 21 | 21 | 19 | 87 |
| Sheffield Sharks | 19 | 20 | 15 | 13 | 67 |
Team Statistics
| Stat | London Lions | Sheffield Sharks |
|---|---|---|
| Field Goals | 25/39 | 16/37 |
| 3-Pointers | 10/30 | 4/19 |
| Free Throws | 7/11 | 23/35 |
| Rebounds | 38 | 32 |
| Assists | 23 | 19 |
| Steals | 4 | 7 |
| Blocks | 1 | 1 |
| Turnovers | 10 | 9 |

