NBA
Tuesday, March 24, 2026 • United Center
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Chicago Bulls | 41 | 24 | 30 | 37 | 132 |
| Houston Rockets | 21 | 27 | 39 | 37 | 124 |
Team Statistics
| Stat | Chicago Bulls | Houston Rockets |
|---|---|---|
| Field Goals | 26/52 | 38/51 |
| 3-Pointers | 19/38 | 11/41 |
| Free Throws | 23/28 | 15/24 |
| Rebounds | 45 | 41 |
| Assists | 30 | 27 |
| Steals | 8 | 8 |
| Blocks | 4 | 7 |
| Turnovers | 16 | 17 |

