NBA
Monday, March 23, 2026 • Xfinity Mobile Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Philadelphia 76ers | 25 | 18 | 36 | 24 | 103 |
| Oklahoma City Thunder | 35 | 30 | 32 | 26 | 123 |
Team Statistics
| Stat | Philadelphia 76ers | Oklahoma City Thunder |
|---|---|---|
| Field Goals | 24/48 | 30/49 |
| 3-Pointers | 17/46 | 18/41 |
| Free Throws | 4/9 | 9/10 |
| Rebounds | 44 | 48 |
| Assists | 29 | 33 |
| Steals | 10 | 6 |
| Blocks | 3 | 10 |
| Turnovers | 18 | 15 |

