ACB
Sunday, March 22, 2026 • Roig Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Valencia | 23 | 32 | 19 | 33 | 107 |
| Granada | 16 | 23 | 21 | 31 | 91 |
Team Statistics
| Stat | Valencia | Granada |
|---|---|---|
| Field Goals | 25/36 | 18/31 |
| 3-Pointers | 8/29 | 9/27 |
| Free Throws | 15/20 | 12/13 |
| Rebounds | 35 | 22 |
| Assists | 18 | 24 |
| Steals | 8 | 8 |
| Blocks | 4 | 4 |
| Turnovers | 11 | 8 |

