ACB
Saturday, March 21, 2026 • Palacio de Deportes José María Martín Carpena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Unicaja | 11 | 19 | 24 | 16 | 70 |
| Tenerife | 20 | 26 | 28 | 21 | 95 |
Team Statistics
| Stat | Unicaja | Tenerife |
|---|---|---|
| Field Goals | 17/32 | 18/24 |
| 3-Pointers | 5/21 | 12/26 |
| Free Throws | 11/17 | 12/13 |
| Rebounds | 17 | 28 |
| Assists | 16 | 19 |
| Steals | 7 | 3 |
| Blocks | 3 | 2 |
| Turnovers | 9 | 12 |

