ACB
Saturday, March 21, 2026 • Poliesportiu d
| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| MoraBanc Andorra | 15 | 27 | 19 | 26 | 11 | 98 |
| Bilbao | 25 | 20 | 18 | 24 | 15 | 102 |
Team Statistics
| Stat | MoraBanc Andorra | Bilbao |
|---|---|---|
| Field Goals | 26/46 | 24/42 |
| 3-Pointers | 10/28 | 12/30 |
| Free Throws | 13/20 | 16/22 |
| Rebounds | 32 | 37 |
| Assists | 16 | 21 |
| Steals | 9 | 7 |
| Blocks | 1 | 1 |
| Turnovers | 12 | 14 |

