Euroleague
Friday, March 20, 2026 • LDLC Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Lyon-Villeurbanne | 22 | 30 | 10 | 23 | 85 |
| Maccabi Tel Aviv | 23 | 15 | 23 | 28 | 89 |
Team Statistics
| Stat | Lyon-Villeurbanne | Maccabi Tel Aviv |
|---|---|---|
| Field Goals | 21/38 | 23/39 |
| 3-Pointers | 10/28 | 8/29 |
| Rebounds | 34 | 35 |
| Assists | 22 | 25 |
| Steals | 3 | 6 |
| Blocks | 3 | 1 |
| Turnovers | 11 | 10 |

