Euroleague
Friday, March 20, 2026 • Telekom Center Athens
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Panathinaikos | 20 | 21 | 14 | 27 | 82 |
| Crvena zvezda | 27 | 21 | 14 | 12 | 74 |
Team Statistics
| Stat | Panathinaikos | Crvena zvezda |
|---|---|---|
| Field Goals | 19/29 | 21/39 |
| 3-Pointers | 10/27 | 7/27 |
| Rebounds | 29 | 34 |
| Assists | 19 | 22 |
| Steals | 6 | 8 |
| Blocks | 2 | 4 |
| Turnovers | 14 | 12 |

