| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 36 | 28 | 28 | 24 | 116 |
| Phoenix Suns | 39 | 24 | 23 | 18 | 104 |
Team Statistics
| Stat | Minnesota Timberwolves | Phoenix Suns |
|---|---|---|
| Field Goals | 43/84 | 37/97 |
| 3-Pointers | 9/28 | 13/37 |
| Free Throws | 21/29 | 17/23 |
| Rebounds | 49 | 40 |
| Assists | 28 | 25 |
| Steals | 8 | 13 |
| Blocks | 11 | 2 |
| Turnovers | 18 | 14 |
Box Score
Top scorers
Julius Randle
32 PTS · 7 REB · 2 AST
Nah'Shon Hyland
22 PTS · 2 REB · 5 AST
Ayo Dosunmu
19 PTS · 5 REB · 2 AST
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Jaden McDanielsS | 37:04 | 16 | 7 | 4 | 6-12 | 1-3 | 3-4 |
| Rudy GobertS | 36:51 | 9 | 19 | 1 | 4-7 | 0-0 | 1-3 |
| Ayo DosunmuS | 33:46 | 19 | 5 | 2 | 9-17 | 1-4 | 0-0 |
| Julius RandleS | 33:07 | 32 | 7 | 2 | 10-17 | 2-3 | 10-13 |
| Donte DiVincenzoS | 27:50 | 0 | 1 | 3 | 0-8 | 0-6 | 0-0 |
| Nah'Shon Hyland | 28:53 | 22 | 2 | 5 | 8-14 | 4-8 | 2-3 |
| Kyle Anderson | 24:32 | 7 | 5 | 6 | 3-4 | 0-1 | 1-2 |
| Naz Reid | 17:59 | 11 | 3 | 5 | 3-5 | 1-3 | 4-4 |
| Totals | 116 | 49 | 28 | 43-84 | 9-28 | 21-29 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Collin GillespieS | 36:44 | 12 | 4 | 7 | 4-13 | 3-9 | 1-1 |
| O. IghodaroS | 33:42 | 16 | 10 | 4 | 7-12 | 0-0 | 2-2 |
| Royce O'NealeS | 29:17 | 9 | 2 | 2 | 3-6 | 3-6 | 0-0 |
| Jalen GreenS | 26:37 | 9 | 1 | 5 | 3-17 | 2-6 | 1-2 |
| Totals | 46 | 17 | 18 | 17-48 | 8-21 | 4-5 |
Power Index
Minnesota Timberwolves55.0#17
Phoenix Suns49.3#21
Components scaled within the league this season. Rankings
Form · Last 5
Minnesota Timberwolves41–27
LLLWL
3 days restPhoenix Suns39–28
WWWLL
2 days restInjury Report
- OUTDonte DiVincenzoAchilles Tendon Repair / Surgery
- OUTAnthony EdwardsArthroscopy
- OUTMark WilliamsShoulder Surgery
- GTDOso IghodaroOblique Strain
Updated daily. Data from official injury reports.
Game Info
- League
- NBA
- Date
- Tue, Mar 17
- Time
- 8:00 PM EDT
- Venue
- Target Center
- Stage
- Regular season