Euroleague
Tuesday, March 17, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Olympiacos | 23 | 25 | 26 | 30 | 104 |
| Fenerbahce | 29 | 17 | 21 | 20 | 87 |
Team Statistics
| Stat | Olympiacos | Fenerbahce |
|---|---|---|
| Field Goals | 30/37 | 19/33 |
| 3-Pointers | 8/25 | 14/28 |
| Rebounds | 23 | 21 |
| Assists | 25 | 18 |
| Steals | 8 | 6 |
| Blocks | 3 | 2 |
| Turnovers | 7 | 17 |

