ACB
Saturday, March 14, 2026 • Bilbao Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Bilbao | 23 | 26 | 22 | 29 | 100 |
| Breogan | 25 | 17 | 27 | 21 | 90 |
Team Statistics
| Stat | Bilbao | Breogan |
|---|---|---|
| Field Goals | 22/33 | 17/35 |
| 3-Pointers | 11/23 | 11/24 |
| Free Throws | 21/28 | 17/19 |
| Rebounds | 22 | 28 |
| Assists | 26 | 17 |
| Steals | 10 | 9 |
| Blocks | 2 | 1 |
| Turnovers | 14 | 19 |

