SLB
Saturday, March 14, 2026 • Surrey Sports Park
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Surrey 89ers | 22 | 24 | 23 | 26 | 95 |
| Sheffield Sharks | 24 | 16 | 21 | 16 | 77 |
Team Statistics
| Stat | Surrey 89ers | Sheffield Sharks |
|---|---|---|
| Field Goals | 19/35 | 22/45 |
| 3-Pointers | 16/29 | 8/29 |
| Free Throws | 9/13 | 9/12 |
| Rebounds | 31 | 38 |
| Assists | 34 | 20 |
| Steals | 8 | 3 |
| Blocks | 6 | 2 |
| Turnovers | 9 | 14 |

