SLB
Friday, March 13, 2026 • Mattioli Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Leicester Riders | 17 | 24 | 25 | 12 | 78 |
| Cheshire Phoenix | 27 | 20 | 12 | 23 | 82 |
Team Statistics
| Stat | Leicester Riders | Cheshire Phoenix |
|---|---|---|
| Field Goals | 20/46 | 21/33 |
| 3-Pointers | 9/22 | 10/41 |
| Free Throws | 11/12 | 10/13 |
| Rebounds | 40 | 35 |
| Assists | 16 | 18 |
| Steals | 4 | 4 |
| Blocks | 3 | 4 |
| Turnovers | 11 | 8 |

