Euroleague
Friday, March 13, 2026 • Beogradska arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Crvena zvezda | 17 | 16 | 28 | 18 | 79 |
| Fenerbahce | 20 | 22 | 14 | 17 | 73 |
Team Statistics
| Stat | Crvena zvezda | Fenerbahce |
|---|---|---|
| Field Goals | 22/43 | 20/38 |
| 3-Pointers | 5/21 | 7/31 |
| Rebounds | 39 | 37 |
| Assists | 18 | 10 |
| Steals | 5 | 6 |
| Blocks | 2 | 4 |
| Turnovers | 12 | 14 |

