Liga Uruguaya
Friday, March 13, 2026 • Palacio Penarol
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Penarol | 20 | 23 | 20 | 25 | 88 |
| Defensor | 25 | 20 | 18 | 17 | 80 |
Team Statistics
| Stat | Penarol | Defensor |
|---|---|---|
| Field Goals | 21/41 | 16/36 |
| 3-Pointers | 12/38 | 12/24 |
| Free Throws | 10/17 | 12/16 |
| Rebounds | 44 | 29 |
| Assists | 20 | 14 |
| Steals | 9 | 5 |
| Blocks | 1 | 0 |
| Turnovers | 10 | 15 |

