Euroleague
Thursday, March 12, 2026 • Adidas Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Paris | 17 | 14 | 29 | 30 | 90 |
| Lyon-Villeurbanne | 23 | 17 | 13 | 28 | 81 |
Team Statistics
| Stat | Paris | Lyon-Villeurbanne |
|---|---|---|
| Field Goals | 18/32 | 15/27 |
| 3-Pointers | 12/36 | 13/36 |
| Rebounds | 34 | 32 |
| Assists | 20 | 25 |
| Steals | 7 | 5 |
| Blocks | 3 | 3 |
| Turnovers | 9 | 13 |

