Euroleague
Thursday, March 12, 2026 • Telekom Center Athens
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Panathinaikos | 24 | 20 | 21 | 27 | 92 |
| Zalgiris Kaunas | 27 | 13 | 19 | 29 | 88 |
Team Statistics
| Stat | Panathinaikos | Zalgiris Kaunas |
|---|---|---|
| Field Goals | 26/50 | 21/38 |
| 3-Pointers | 5/11 | 9/23 |
| Rebounds | 27 | 32 |
| Assists | 17 | 14 |
| Steals | 9 | 6 |
| Blocks | 2 | 3 |
| Turnovers | 10 | 13 |

