Euroleague
Thursday, March 12, 2026 • Movistar Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Real Madrid | 20 | 31 | 24 | 21 | 96 |
| Valencia | 19 | 24 | 22 | 14 | 79 |
Team Statistics
| Stat | Real Madrid | Valencia |
|---|---|---|
| Field Goals | 20/41 | 18/45 |
| 3-Pointers | 16/35 | 11/29 |
| Rebounds | 44 | 38 |
| Assists | 25 | 16 |
| Steals | 8 | 3 |
| Blocks | 4 | 5 |
| Turnovers | 5 | 8 |

