SLB
Wednesday, March 11, 2026 • Copper Box Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| London Lions | 17 | 18 | 29 | 23 | 87 |
| Surrey 89ers | 18 | 13 | 14 | 27 | 72 |
Team Statistics
| Stat | London Lions | Surrey 89ers |
|---|---|---|
| Field Goals | 25/42 | 20/42 |
| 3-Pointers | 9/22 | 7/19 |
| Free Throws | 10/18 | 8/17 |
| Rebounds | 33 | 32 |
| Assists | 21 | 14 |
| Steals | 5 | 4 |
| Blocks | 3 | 2 |
| Turnovers | 11 | 15 |

