NBA
Tuesday, March 10, 2026 • Xfinity Mobile Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Philadelphia 76ers | 32 | 36 | 30 | 41 | 139 |
| Memphis Grizzlies | 32 | 39 | 33 | 25 | 129 |
Team Statistics
| Stat | Philadelphia 76ers | Memphis Grizzlies |
|---|---|---|
| Field Goals | 34/55 | 31/54 |
| 3-Pointers | 11/31 | 17/43 |
| Free Throws | 38/46 | 16/21 |
| Rebounds | 40 | 44 |
| Assists | 27 | 26 |
| Steals | 13 | 5 |
| Blocks | 5 | 3 |
| Turnovers | 10 | 20 |

