ACB
Sunday, March 8, 2026 • Roig Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Valencia | 30 | 25 | 35 | 20 | 110 |
| Murcia | 19 | 20 | 23 | 22 | 84 |
Team Statistics
| Stat | Valencia | Murcia |
|---|---|---|
| Field Goals | 23/36 | 20/43 |
| 3-Pointers | 16/30 | 10/37 |
| Free Throws | 16/27 | 14/16 |
| Rebounds | 44 | 25 |
| Assists | 23 | 12 |
| Steals | 2 | 11 |
| Blocks | 6 | 3 |
| Turnovers | 17 | 6 |

