Prvenstvo BiH
Sunday, March 8, 2026 • SC Nenad Ba
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Student Igokea | 25 | 33 | 13 | 27 | 98 |
| Basket Zivinice | 31 | 24 | 27 | 26 | 108 |
Team Statistics
| Stat | Student Igokea | Basket Zivinice |
|---|---|---|
| Field Goals | 19/40 | 26/46 |
| 3-Pointers | 12/31 | 11/33 |
| Free Throws | 24/29 | 23/27 |
| Rebounds | 34 | 44 |
| Assists | 12 | 24 |
| Steals | 5 | 11 |
| Blocks | 4 | 3 |
| Turnovers | 14 | 13 |

