SLB
Friday, March 6, 2026 • Vertu Motors Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Newcastle Eagles | 26 | 24 | 26 | 32 | 108 |
| Cheshire Phoenix | 23 | 34 | 20 | 20 | 97 |
Team Statistics
| Stat | Newcastle Eagles | Cheshire Phoenix |
|---|---|---|
| Field Goals | 24/40 | 22/36 |
| 3-Pointers | 13/30 | 14/33 |
| Free Throws | 21/27 | 11/14 |
| Rebounds | 27 | 38 |
| Assists | 20 | 20 |
| Steals | 9 | 5 |
| Blocks | 2 | 1 |
| Turnovers | 8 | 19 |

