Euroleague
Thursday, March 5, 2026 • Movistar Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Real Madrid | 22 | 24 | 18 | 28 | 92 |
| Virtus Bologna | 23 | 17 | 21 | 23 | 84 |
Team Statistics
| Stat | Real Madrid | Virtus Bologna |
|---|---|---|
| Field Goals | 22/38 | 19/33 |
| 3-Pointers | 11/28 | 12/30 |
| Free Throws | 15/18 | 10/12 |
| Rebounds | 29 | 30 |
| Assists | 19 | 18 |
| Steals | 6 | 5 |
| Blocks | 7 | 3 |
| Turnovers | 9 | 15 |

