SLB
Wednesday, March 4, 2026 • Copper Box Arena
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| London Lions | 21 | 16 | 21 | 13 | 71 |
| Manchester Basketball | 21 | 17 | 12 | 22 | 72 |
Team Statistics
| Stat | London Lions | Manchester Basketball |
|---|---|---|
| Field Goals | 18/43 | 18/39 |
| 3-Pointers | 8/22 | 8/18 |
| Free Throws | 11/13 | 12/24 |
| Rebounds | 39 | 33 |
| Assists | 18 | 14 |
| Steals | 5 | 10 |
| Blocks | 3 | 2 |
| Turnovers | 15 | 11 |

