Barcelona vs Zenit Petersburg — 79:53, Euroleague
Euroleague
Tuesday, May 4, 2021
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Barcelona | 23 | 20 | 14 | 22 | 79 |
| Zenit Petersburg | 14 | 16 | 9 | 14 | 53 |
Team Statistics
| Stat | Barcelona | Zenit Petersburg |
|---|---|---|
| Field Goals | 28/49 | 19/65 |
| 3-Pointers | 9/16 | 5/22 |
| Free Throws | 14/17 | 8/13 |
| Rebounds | 36 | 32 |
| Assists | 14 | 12 |
| Steals | 8 | 8 |
| Blocks | 9 | 1 |
| Turnovers | 17 | 13 |
Box Score
Top scorers
Barcelona
| Player | MIN | PTS | REB | OR | DR | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. HigginsS | 29:43 | 15 | 3 | 1 | 2 | 1 | 4-10 | 1-3 | 6-6 | 2 | 1 | 5 | 2 | +11 | 14 |
| Nick CalathesS | 19:55 | 12 | 1 | 0 | 1 | 5 | 5-6 | 2-2 | 0-0 | 1 | 1 | 2 | 3 | +14 | 15 |
| Nikola MiroticS | 18:27 | 7 | 3 | 0 | 3 | 1 | 2-5 | 1-2 | 2-2 | 1 | 1 | 0 | 3 | +15 | 9 |
| Brandon DaviesS | 18:01 | 11 | 8 | 3 | 5 | 1 | 5-9 | 0-0 | 1-2 | 1 | 0 | 2 | 3 | +12 | 15 |
| Alex AbrinesS | 10:42 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | +9 | -2 |
| Kyle Kuric | 25:23 | 11 | 3 | 0 | 3 | 1 | 3-6 | 3-5 | 2-2 | 0 | 1 | 1 | 2 | +22 | 11 |
| P. Gasol | 17:24 | 7 | 3 | 1 | 2 | 0 | 3-4 | 0-0 | 1-1 | 3 | 4 | 0 | 2 | +9 | 16 |
| Leandro Bolmaro | 16:28 | 7 | 5 | 0 | 5 | 3 | 3-5 | 1-2 | 0-0 | 0 | 0 | 3 | 4 | +11 | 6 |
| Adam Hanga | 16:17 | 7 | 1 | 1 | 0 | 1 | 2-2 | 1-1 | 2-2 | 0 | 0 | 2 | 1 | +16 | 7 |
| Rolands Smits | 15:23 | 0 | 2 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | +10 | -1 |
| Victor Claver | 8:49 | 2 | 2 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -2 | 6 |
| Pierre Oriola | 3:28 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | +3 | 0 |
| Totals | 79 | 31 | 8 | 23 | 14 | 28-49 | 9-16 | 14-17 | 8 | 9 | 17 | 22 | 96 |
Zenit Petersburg
| Player | MIN | PTS | REB | OR | DR | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin PangosS | 31:00 | 7 | 3 | 0 | 3 | 10 | 3-12 | 1-5 | 0-0 | 0 | 0 | 4 | 2 | -22 | 7 |
| Will ThomasS | 26:58 | 7 | 3 | 2 | 1 | 1 | 2-4 | 1-1 | 2-2 | 3 | 0 | 1 | 1 | -12 | 14 |
| K. RiversS | 24:02 | 0 | 2 | 0 | 2 | 0 | 0-6 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | -21 | -5 |
| Austin HollinsS | 19:59 | 5 | 1 | 0 | 1 | 0 | 1-6 | 1-3 | 2-2 | 1 | 0 | 0 | 1 | -14 | 1 |
| Tarik BlackS | 15:54 | 3 | 5 | 3 | 2 | 0 | 1-4 | 0-0 | 1-2 | 1 | 0 | 3 | 5 | -18 | -3 |
| Billy Baron | 24:33 | 9 | 3 | 1 | 2 | 0 | 3-10 | 2-7 | 1-2 | 2 | 0 | 1 | 1 | -15 | 5 |
| Alex Poythress | 20:06 | 11 | 5 | 5 | 0 | 0 | 5-11 | 0-0 | 1-3 | 1 | 1 | 0 | 2 | -7 | 9 |
| Andrey Zubkov | 20:00 | 6 | 3 | 1 | 2 | 0 | 3-8 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | -12 | 5 |
| V. Fridzon | 11:46 | 4 | 1 | 1 | 0 | 0 | 2-3 | 0-1 | 0-0 | 0 | 0 | 2 | 4 | -2 | 0 |
| Denis Zakharov | 4:05 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | -3 | 0 |
| D. Khvostov | 1:37 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | -4 | 0 |
| V. Trushkin | Did not play | ||||||||||||||
| Totals | 53 | 28 | 15 | 13 | 12 | 20-65 | 5-22 | 8-13 | 8 | 1 | 13 | 19 | 33 | ||
Box score: EuroLeague. PIR is the Performance Index Rating.
Game Flow
Barcelona ahead±30
Zenit Petersburg ahead
- Largest lead · Barcelona
- 26
- Largest lead · Zenit Petersburg
- 3
- Lead changes
- 3
- Times tied
- 4
- Best run · Barcelona
- 12-0from Q3 06:47
- Best run · Zenit Petersburg
- 5-0from Q1 07:30
Shot Chart
MadeMissed
BarcelonaZenit Petersburg
| Zone | FG | % | Share |
|---|---|---|---|
| At the rim | 17-25 | 68.0% | 22% |
| Paint | 9-35 | 25.7% | 31% |
| Mid-range | 8-16 | 50.0% | 14% |
| Corner 3 | 1-2 | 50.0% | 2% |
| Above the break 3 | 13-36 | 36.1% | 32% |
| All shots | 48-114 | 42.1% | 3PT 36.8% |
Scoring Plays
Q1Barcelona 23 – 14 Zenit Petersburg
- 00:10Brandon Davies · 2-pointer23–14
- 00:36Alex Poythress · 2-pointer21–14
- 00:56Brandon Davies · 2-pointer21–12
- 01:31Denis Zakharov · Free throw19–12
- 01:41C. Higgins · 2-pointer19–11
- 03:24Adam Hanga · 2-pointer17–11
- 03:38Alex Poythress · 2-pointer15–11
- 04:05Nikola Mirotic · Free throw15–9
- 04:05Nikola Mirotic · Free throw14–9
- 04:42Adam Hanga · Free throw13–9
- 04:42Adam Hanga · Free throw12–9
- 05:48P. Gasol · 2-pointer11–9
- 06:21Nick Calathes · 3-pointer9–9
- 06:43Kevin Pangos · 3-pointer6–9
- 07:30Tarik Black · 2-pointer6–6
- 07:43C. Higgins · Free throw6–4
- 07:43C. Higgins · Free throw5–4
- 07:49Kevin Pangos · 2-pointer4–4
- 08:13Brandon Davies · 2-pointer4–2
- 08:47C. Higgins · 2-pointer2–2
- 08:59Austin Hollins · Free throw0–2
- 08:59Austin Hollins · Free throw0–1
Q2Barcelona 43 – 30 Zenit Petersburg
- 00:55C. Higgins · Free throw43–30
- 00:55C. Higgins · Free throw42–30
- 01:04Alex Poythress · Free throw41–30
- 01:44Alex Poythress · 2-pointer41–29
- 02:47Will Thomas · Free throw41–27
- 02:47Will Thomas · Free throw41–26
- 03:16Kyle Kuric · 3-pointer41–25
- 03:31Alex Poythress · 2-pointer38–25
- 03:45Kyle Kuric · Free throw38–23
- 03:45Kyle Kuric · Free throw37–23
- 03:52Billy Baron · 3-pointer36–23
- 04:05P. Gasol · Free throw36–20
- 04:05P. Gasol · 2-pointer35–20
- 04:17Andrey Zubkov · 2-pointer33–20
- 05:13Nick Calathes · 2-pointer33–18
- 05:39Kyle Kuric · 3-pointer31–18
- 06:00Billy Baron · Free throw28–18
- 07:01Tarik Black · Free throw28–17
- 07:21Leandro Bolmaro · 3-pointer28–16
- 08:10Leandro Bolmaro · 2-pointer25–16
- 08:24Kevin Pangos · 2-pointer23–16
Q3Barcelona 57 – 39 Zenit Petersburg
- 00:38Billy Baron · 3-pointer57–39
- 01:17V. Fridzon · 2-pointer57–36
- 02:23Kyle Kuric · 3-pointer57–34
- 03:34Nick Calathes · 3-pointer54–34
- 04:36Brandon Davies · 2-pointer51–34
- 06:12Nick Calathes · 2-pointer49–34
- 06:47Nick Calathes · 2-pointer47–34
- 07:07Alex Poythress · 2-pointer45–34
- 08:36Will Thomas · 2-pointer45–32
- 09:00P. Gasol · 2-pointer45–30
Q4Barcelona 79 – 53 Zenit Petersburg
- 00:11Adam Hanga · 3-pointer79–53
- 00:29Austin Hollins · 3-pointer76–53
- 01:13Leandro Bolmaro · 2-pointer76–50
- 01:39Nikola Mirotic · 3-pointer74–50
- 02:03Andrey Zubkov · 2-pointer71–50
- 02:26Nikola Mirotic · 2-pointer71–48
- 03:18Billy Baron · 2-pointer69–48
- 04:03Brandon Davies · 2-pointer69–46
- 06:00C. Higgins · Free throw67–46
- 06:00C. Higgins · Free throw66–46
- 06:44Brandon Davies · Free throw65–46
- 07:13Andrey Zubkov · 2-pointer64–46
- 07:30C. Higgins · 3-pointer64–44
- 07:52Will Thomas · 3-pointer61–44
- 08:49V. Fridzon · 2-pointer61–41
- 09:06C. Higgins · 2-pointer61–39
- 09:32Victor Claver · 2-pointer59–39
Play-by-play and shot locations: EuroLeague.