Alba Berlin vs Crvena zvezda — 81:58, Euroleague
Euroleague
Thursday, April 8, 2021
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Alba Berlin | 24 | 25 | 17 | 15 | 81 |
| Crvena zvezda | 22 | 8 | 16 | 12 | 58 |
Team Statistics
| Stat | Alba Berlin | Crvena zvezda |
|---|---|---|
| Field Goals | 33/70 | 18/57 |
| 3-Pointers | 12/29 | 9/21 |
| Free Throws | 3/3 | 11/16 |
| Rebounds | 40 | 35 |
| Assists | 24 | 13 |
| Steals | 11 | 7 |
| Blocks | 2 | 3 |
| Turnovers | 11 | 19 |
Box Score
Top scorers
P. Siva
17 PTS · 2 REB · 8 AST
Simone Fontecchio
13 PTS · 6 REB · 1 AST
M. Eriksson
12 PTS · 0 REB · 0 AST
Alba Berlin
| Player | MIN | PTS | REB | OR | DR | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben LammersS | 23:23 | 8 | 4 | 2 | 2 | 1 | 4-7 | 0-1 | 0-0 | 1 | 1 | 0 | 2 | +28 | 11 |
| Simone FontecchioS | 23:08 | 13 | 6 | 2 | 4 | 1 | 5-10 | 2-3 | 1-1 | 1 | 0 | 1 | 0 | +20 | 17 |
| M. ErikssonS | 18:38 | 12 | 0 | 0 | 0 | 0 | 4-7 | 4-6 | 0-0 | 1 | 0 | 1 | 0 | +16 | 10 |
| Jayson GrangerS | 16:54 | 2 | 5 | 1 | 4 | 8 | 1-4 | 0-1 | 0-0 | 0 | 0 | 2 | 3 | +4 | 9 |
| Luke SikmaS | 15:02 | 6 | 1 | 0 | 1 | 0 | 3-5 | 0-2 | 0-0 | 0 | 0 | 1 | 3 | +12 | 4 |
| P. Siva | 23:06 | 17 | 2 | 1 | 1 | 8 | 6-14 | 3-8 | 2-2 | 2 | 0 | 2 | 0 | +19 | 21 |
| Niels Giffey | 22:21 | 2 | 3 | 0 | 3 | 3 | 1-3 | 0-2 | 0-0 | 2 | 0 | 0 | 2 | +8 | 6 |
| Johannes Thiemann | 14:56 | 5 | 4 | 2 | 2 | 2 | 2-6 | 1-2 | 0-0 | 4 | 0 | 1 | 1 | +15 | 10 |
| Jonas Mattisseck | 12:28 | 3 | 1 | 0 | 1 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | +17 | 6 |
| Tim Schneider | 10:56 | 6 | 4 | 0 | 4 | 0 | 3-6 | 0-2 | 0-0 | 0 | 0 | 1 | 2 | -2 | 4 |
| Christ Koumadje | 10:14 | 2 | 3 | 0 | 3 | 1 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | -12 | 2 |
| Malte Delow | 8:54 | 5 | 2 | 1 | 1 | 0 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | -10 | 2 |
| Totals | 81 | 35 | 9 | 26 | 24 | 33-70 | 12-29 | 3-3 | 11 | 2 | 11 | 18 | 102 |
Crvena zvezda
| Player | MIN | PTS | REB | OR | DR | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landry NnokoS | 23:22 | 7 | 11 | 4 | 7 | 1 | 3-8 | 0-0 | 1-1 | 0 | 1 | 3 | 2 | -19 | 12 |
| Jordan LoydS | 20:26 | 10 | 2 | 1 | 1 | 2 | 4-12 | 2-4 | 0-0 | 1 | 0 | 1 | 3 | -10 | 5 |
| Branko LazicS | 16:47 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | -14 | 1 |
| Marko Jagodic-KuridzaS | 15:39 | 2 | 1 | 1 | 0 | 1 | 0-4 | 0-2 | 2-2 | 0 | 0 | 1 | 2 | -12 | -1 |
| Langston HallS | 9:18 | 0 | 1 | 1 | 0 | 0 | 0-6 | 0-2 | 0-0 | 0 | 0 | 2 | 2 | -14 | -9 |
| Dejan Davidovac | 19:41 | 7 | 3 | 0 | 3 | 1 | 2-5 | 1-1 | 2-5 | 1 | 1 | 1 | 2 | -9 | 9 |
| Ognjen Dobric | 19:34 | 8 | 1 | 0 | 1 | 0 | 2-3 | 1-2 | 3-4 | 3 | 0 | 4 | 1 | -13 | 7 |
| M. Simonovic | 17:55 | 12 | 2 | 0 | 2 | 0 | 4-9 | 4-7 | 0-0 | 0 | 0 | 1 | 1 | -7 | 7 |
| O. Kuzmic | 16:36 | 5 | 8 | 4 | 4 | 0 | 1-3 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | -5 | 12 |
| Corey Walden | 15:32 | 2 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | 2 | 0 | 3 | 3 | -5 | -1 |
| A. Uskokovic | 15:10 | 5 | 2 | 0 | 2 | 3 | 2-3 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | -4 | 5 |
| Aleksa Radanov | 10:00 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -3 | 2 |
| Totals | 58 | 32 | 12 | 20 | 13 | 19-57 | 9-21 | 11-16 | 7 | 3 | 19 | 18 | 49 |
Box score: EuroLeague. PIR is the Performance Index Rating.
Game Flow
Alba Berlin ahead±30
Crvena zvezda ahead
- Largest lead · Alba Berlin
- 26
- Largest lead · Crvena zvezda
- 3
- Lead changes
- 1
- Times tied
- 2
- Best run · Alba Berlin
- 10-0from Q2 05:44
- Best run · Crvena zvezda
- 9-0from Q4 06:51
Shot Chart
MadeMissed
Alba BerlinCrvena zvezda
| Zone | FG | % | Share |
|---|---|---|---|
| At the rim | 12-23 | 52.2% | 18% |
| Paint | 11-33 | 33.3% | 26% |
| Mid-range | 8-21 | 38.1% | 17% |
| Corner 3 | 3-4 | 75.0% | 3% |
| Above the break 3 | 18-46 | 39.1% | 36% |
| All shots | 52-127 | 40.9% | 3PT 42.0% |
Scoring Plays
Q1Alba Berlin 24 – 22 Crvena zvezda
- 00:01Ognjen Dobric · Free throw24–22
- 00:02O. Kuzmic · Free throw24–21
- 00:02O. Kuzmic · Free throw24–20
- 00:22Tim Schneider · 2-pointer24–19
- 00:57M. Simonovic · 3-pointer22–19
- 01:15P. Siva · 2-pointer22–16
- 01:28Dejan Davidovac · Free throw20–16
- 01:42Tim Schneider · 2-pointer20–15
- 02:26Corey Walden · 2-pointer18–15
- 02:50M. Simonovic · 3-pointer18–13
- 03:10P. Siva · 3-pointer18–10
- 03:30Ognjen Dobric · Free throw15–10
- 03:30Ognjen Dobric · Free throw15–9
- 04:14O. Kuzmic · Free throw15–8
- 04:35P. Siva · Free throw15–7
- 04:35P. Siva · Free throw14–7
- 04:50Jordan Loyd · 2-pointer13–7
- 05:10Simone Fontecchio · 3-pointer13–5
- 06:07Luke Sikma · 2-pointer10–5
- 06:47Simone Fontecchio · 2-pointer8–5
- 07:11Marko Jagodic-Kuridza · Free throw6–5
- 07:11Marko Jagodic-Kuridza · Free throw6–4
- 07:29Simone Fontecchio · Free throw6–3
- 07:29Simone Fontecchio · 2-pointer5–3
- 07:53M. Eriksson · 3-pointer3–3
- 09:36Jordan Loyd · 3-pointer0–3
Q2Alba Berlin 49 – 30 Crvena zvezda
- 00:18Johannes Thiemann · 2-pointer49–30
- 01:18Simone Fontecchio · 2-pointer47–30
- 01:49P. Siva · 2-pointer45–30
- 02:31Landry Nnoko · 2-pointer43–30
- 02:54Tim Schneider · 2-pointer43–28
- 03:23Landry Nnoko · 2-pointer41–28
- 04:11Simone Fontecchio · 3-pointer41–26
- 04:42Ben Lammers · 2-pointer38–26
- 05:09P. Siva · 3-pointer36–26
- 05:44P. Siva · 2-pointer33–26
- 06:50Jordan Loyd · 2-pointer31–26
- 07:50Jayson Granger · 2-pointer31–24
- 08:37M. Eriksson · 3-pointer29–24
- 09:04Luke Sikma · 2-pointer26–24
- 09:25Dejan Davidovac · 2-pointer24–24
Q3Alba Berlin 66 – 46 Crvena zvezda
- 00:15A. Uskokovic · 2-pointer66–46
- 00:50M. Simonovic · 3-pointer66–44
- 01:19M. Eriksson · 3-pointer66–41
- 01:53Johannes Thiemann · 3-pointer63–41
- 02:04M. Simonovic · 3-pointer60–41
- 03:34M. Eriksson · 3-pointer60–38
- 03:58Ben Lammers · 2-pointer57–38
- 04:59Niels Giffey · 2-pointer55–38
- 05:29Dejan Davidovac · 3-pointer53–38
- 05:58Ben Lammers · 2-pointer53–35
- 06:56Ognjen Dobric · 2-pointer51–35
- 07:47Dejan Davidovac · Free throw51–33
- 08:13Luke Sikma · 2-pointer51–32
- 08:34O. Kuzmic · 2-pointer49–32
Q4Alba Berlin 81 – 58 Crvena zvezda
- 00:55Ognjen Dobric · 3-pointer81–58
- 01:53Ben Lammers · 2-pointer81–55
- 02:23P. Siva · 3-pointer79–55
- 03:09Jonas Mattisseck · 3-pointer76–55
- 04:40Malte Delow · 2-pointer73–55
- 05:22Jordan Loyd · 3-pointer71–55
- 06:10A. Uskokovic · 3-pointer71–52
- 06:51Landry Nnoko · Free throw71–49
- 06:51Landry Nnoko · 2-pointer71–48
- 07:51Christ Koumadje · 2-pointer71–46
- 08:39Malte Delow · 3-pointer69–46
Play-by-play and shot locations: EuroLeague.