Valencia vs Fenerbahce — 66:52, Euroleague
Euroleague
Friday, March 12, 2021
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Valencia | 18 | 19 | 8 | 21 | 66 |
| Fenerbahce | 10 | 18 | 11 | 13 | 52 |
Team Statistics
| Stat | Valencia | Fenerbahce |
|---|---|---|
| Field Goals | 25/55 | 20/55 |
| 3-Pointers | 4/20 | 3/23 |
| Free Throws | 12/16 | 7/10 |
| Rebounds | 35 | 30 |
| Assists | 16 | 12 |
| Steals | 8 | 7 |
| Blocks | 3 | 1 |
| Turnovers | 15 | 18 |
Box Score
Top scorers
Sam Van Rossom
17 PTS · 5 REB · 3 AST
Jan Vesely
15 PTS · 3 REB · 1 AST
Nando De Colo
14 PTS · 6 REB · 4 AST
Valencia
| Player | MIN | PTS | REB | OR | DR | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Van RossomS | 24:37 | 17 | 5 | 0 | 5 | 3 | 7-9 | 1-2 | 2-2 | 2 | 0 | 2 | 1 | +15 | 26 |
| Louis LabeyrieS | 22:46 | 2 | 2 | 0 | 2 | 0 | 0-3 | 0-3 | 2-2 | 0 | 1 | 0 | 2 | +7 | 2 |
| Bojan DubljevicS | 22:21 | 3 | 7 | 2 | 5 | 1 | 1-4 | 0-1 | 1-1 | 1 | 0 | 6 | 2 | +5 | 6 |
| J. SastreS | 16:56 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | +5 | -4 |
| Vanja MarinkovicS | 13:22 | 5 | 2 | 0 | 2 | 0 | 2-5 | 1-3 | 0-0 | 1 | 0 | 2 | 3 | -3 | 1 |
| Nikola Kalinic | 30:03 | 7 | 4 | 0 | 4 | 5 | 2-4 | 0-0 | 3-4 | 2 | 2 | 2 | 4 | +19 | 14 |
| Martin Hermannsson | 19:37 | 11 | 3 | 0 | 3 | 4 | 4-5 | 1-1 | 2-3 | 0 | 0 | 0 | 1 | +7 | 18 |
| Mike Tobey | 17:39 | 12 | 4 | 2 | 2 | 0 | 5-9 | 0-2 | 2-4 | 0 | 0 | 2 | 0 | +9 | 11 |
| D. Williams | 17:14 | 4 | 4 | 0 | 4 | 2 | 2-7 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | +7 | 5 |
| Klemen Prepelic | 15:21 | 5 | 1 | 0 | 1 | 1 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 3 | -1 | 5 |
| Guillem Vives | 0:04 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. San Emeterio | Did not play | ||||||||||||||
| Totals | 66 | 32 | 4 | 28 | 16 | 25-55 | 4-20 | 12-16 | 8 | 3 | 14 | 17 | 84 | ||
Fenerbahce
| Player | MIN | PTS | REB | OR | DR | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nando De ColoS | 34:11 | 14 | 6 | 1 | 5 | 4 | 5-14 | 2-7 | 2-3 | 1 | 0 | 4 | 1 | -9 | 18 |
| Jan VeselyS | 31:47 | 15 | 3 | 1 | 2 | 1 | 7-8 | 0-0 | 1-3 | 2 | 0 | 1 | 1 | -10 | 19 |
| Lorenzo BrownS | 29:43 | 5 | 1 | 0 | 1 | 4 | 2-8 | 1-5 | 0-0 | 1 | 0 | 3 | 3 | -14 | -2 |
| Edgaras UlanovasS | 11:01 | 0 | 4 | 0 | 4 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | +1 | 4 |
| Ahmet DuveriogluS | 8:46 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 4 | +3 | -5 |
| Dyshawn Pierre | 20:06 | 9 | 4 | 1 | 3 | 1 | 4-8 | 0-2 | 1-1 | 0 | 0 | 3 | 4 | -10 | 3 |
| Kyle O'Quinn | 18:38 | 0 | 4 | 1 | 3 | 1 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | -12 | 0 |
| D. Barthel | 17:04 | 2 | 2 | 0 | 2 | 0 | 1-4 | 0-1 | 0-0 | 1 | 0 | 3 | 3 | -8 | -4 |
| Jarell Eddie | 12:38 | 7 | 2 | 0 | 2 | 0 | 2-7 | 0-5 | 3-3 | 0 | 0 | 0 | 2 | -6 | 4 |
| Kenan Sipahi | 10:08 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | +6 | 1 |
| A. Muhammed | 5:58 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | -11 | -4 |
| Tarik Biberovic | Did not play | ||||||||||||||
| Totals | 52 | 28 | 4 | 24 | 12 | 21-55 | 3-23 | 7-10 | 7 | 1 | 18 | 25 | 34 | ||
Box score: EuroLeague. PIR is the Performance Index Rating.
Game Flow
Valencia ahead±15
Fenerbahce ahead
- Largest lead · Valencia
- 14
- Largest lead · Fenerbahce
- 5
- Lead changes
- 1
- Times tied
- 1
- Best run · Valencia
- 9-0from Q2 02:19
- Best run · Fenerbahce
- 7-0from Q2 08:25
Shot Chart
MadeMissed
ValenciaFenerbahce
| Zone | FG | % | Share |
|---|---|---|---|
| At the rim | 28-36 | 77.8% | 33% |
| Paint | 5-19 | 26.3% | 17% |
| Mid-range | 6-12 | 50.0% | 11% |
| Corner 3 | 1-7 | 14.3% | 6% |
| Above the break 3 | 6-36 | 16.7% | 33% |
| All shots | 46-110 | 41.8% | 3PT 16.3% |
Scoring Plays
Q1Valencia 18 – 10 Fenerbahce
- 00:02Martin Hermannsson · Free throw18–10
- 00:02Martin Hermannsson · Free throw17–10
- 00:20Nando De Colo · 2-pointer16–10
- 00:31Klemen Prepelic · 3-pointer16–8
- 01:11Martin Hermannsson · 2-pointer13–8
- 01:51Mike Tobey · Free throw11–8
- 02:50Jan Vesely · 2-pointer10–8
- 03:42Mike Tobey · 2-pointer10–6
- 04:53Bojan Dubljevic · Free throw8–6
- 04:53Bojan Dubljevic · 2-pointer7–6
- 05:34Vanja Marinkovic · 3-pointer5–6
- 05:53Nando De Colo · Free throw2–6
- 06:25Sam Van Rossom · 2-pointer2–5
- 07:06Lorenzo Brown · 3-pointer0–5
- 07:48Jan Vesely · 2-pointer0–2
Q2Valencia 37 – 28 Fenerbahce
- 00:15Sam Van Rossom · 2-pointer37–28
- 01:10Nikola Kalinic · Free throw35–28
- 01:38Mike Tobey · 2-pointer34–28
- 02:04Nikola Kalinic · Free throw32–28
- 02:04Nikola Kalinic · Free throw31–28
- 02:19Sam Van Rossom · 2-pointer30–28
- 03:07Jarell Eddie · 2-pointer28–28
- 03:56Nando De Colo · 3-pointer28–26
- 04:17Nikola Kalinic · 2-pointer28–23
- 04:32Jan Vesely · 2-pointer26–23
- 05:23Jan Vesely · 2-pointer26–21
- 05:47D. Williams · 2-pointer26–19
- 06:04Dyshawn Pierre · 2-pointer24–19
- 06:28D. Williams · 2-pointer24–17
- 06:45Nikola Kalinic · 2-pointer22–17
- 07:11D. Barthel · 2-pointer20–17
- 07:49Dyshawn Pierre · Free throw20–15
- 07:49Dyshawn Pierre · 2-pointer20–14
- 08:25Dyshawn Pierre · 2-pointer20–12
- 09:22Klemen Prepelic · 2-pointer20–10
Q3Valencia 45 – 39 Fenerbahce
- 01:34Nando De Colo · Free throw45–39
- 01:55Nando De Colo · 3-pointer45–38
- 02:14Sam Van Rossom · 2-pointer45–35
- 03:35Jan Vesely · Free throw43–35
- 03:55Sam Van Rossom · 2-pointer43–34
- 04:37Sam Van Rossom · Free throw41–34
- 04:37Sam Van Rossom · Free throw40–34
- 07:09Jan Vesely · 2-pointer39–34
- 07:31Vanja Marinkovic · 2-pointer39–32
- 08:26Lorenzo Brown · 2-pointer37–32
- 09:07Jan Vesely · 2-pointer37–30
Q4Valencia 66 – 52 Fenerbahce
- 00:04Sam Van Rossom · 3-pointer66–52
- 01:00Louis Labeyrie · Free throw63–52
- 01:00Louis Labeyrie · Free throw62–52
- 02:18Sam Van Rossom · 2-pointer61–52
- 03:15Nando De Colo · 2-pointer59–52
- 03:33Martin Hermannsson · 3-pointer59–50
- 04:00Nando De Colo · 2-pointer56–50
- 05:07Mike Tobey · Free throw56–48
- 05:07Mike Tobey · 2-pointer55–48
- 05:24Jarell Eddie · Free throw53–48
- 05:24Jarell Eddie · Free throw53–47
- 05:24Jarell Eddie · Free throw53–46
- 06:04Jan Vesely · 2-pointer53–45
- 07:17Jarell Eddie · 2-pointer53–43
- 07:43Martin Hermannsson · 2-pointer53–41
- 08:06Martin Hermannsson · 2-pointer51–41
- 08:29Dyshawn Pierre · 2-pointer49–41
- 08:53Mike Tobey · 2-pointer49–39
- 09:41Mike Tobey · 2-pointer47–39
Play-by-play and shot locations: EuroLeague.