Real Madrid vs Anadolu Efes — 57:58, Euroleague
Euroleague
Saturday, May 21, 2022
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Real Madrid | 15 | 19 | 8 | 15 | 57 |
| Anadolu Efes | 14 | 15 | 11 | 18 | 58 |
Team Statistics
| Stat | Real Madrid | Anadolu Efes |
|---|---|---|
| Field Goals | 20/67 | 22/56 |
| 3-Pointers | 6/33 | 6/24 |
| Free Throws | 11/17 | 6/9 |
| Rebounds | 40 | 44 |
| Assists | 14 | 7 |
| Steals | 6 | 5 |
| Blocks | 3 | 3 |
| Turnovers | 6 | 12 |
Box Score
Top scorers
Vasilije Micic
23 PTS · 2 REB · 2 AST
Tibor Pleiss
19 PTS · 7 REB · 0 AST
Edy Tavares
14 PTS · 11 REB · 1 AST
Real Madrid
| Player | MIN | PTS | REB | OR | DR | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guerschon YabuseleS | 25:08 | 3 | 3 | 1 | 2 | 0 | 1-7 | 0-6 | 1-2 | 0 | 0 | 0 | 2 | -2 | -2 |
| Adam HangaS | 23:23 | 5 | 3 | 0 | 3 | 1 | 2-6 | 1-4 | 0-0 | 1 | 0 | 0 | 1 | -2 | 5 |
| Gabriel DeckS | 22:09 | 5 | 3 | 2 | 1 | 0 | 1-5 | 1-2 | 2-2 | 0 | 0 | 1 | 2 | -3 | 2 |
| Edy TavaresS | 21:54 | 14 | 11 | 8 | 3 | 1 | 5-8 | 0-0 | 4-6 | 1 | 1 | 2 | 4 | -4 | 20 |
| Alberto AbaldeS | 15:16 | 2 | 3 | 1 | 2 | 0 | 1-9 | 0-5 | 0-0 | 0 | 0 | 1 | 2 | +3 | -6 |
| Sergio Llull | 22:19 | 9 | 0 | 0 | 0 | 6 | 3-10 | 1-3 | 2-2 | 1 | 0 | 0 | 1 | -3 | 10 |
| Fabien Causeur | 18:40 | 3 | 2 | 0 | 2 | 1 | 1-7 | 0-5 | 1-3 | 0 | 0 | 2 | 3 | +3 | -6 |
| Rudy Fernandez | 18:19 | 2 | 2 | 0 | 2 | 2 | 1-7 | 0-3 | 0-0 | 3 | 0 | 0 | 2 | 0 | 2 |
| Vincent Poirier | 17:45 | 5 | 4 | 1 | 3 | 2 | 2-4 | 0-1 | 1-2 | 0 | 2 | 0 | 2 | +1 | 12 |
| Jeff Taylor | 8:01 | 3 | 2 | 0 | 2 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | -3 | 5 |
| A. Randolph | 7:06 | 6 | 2 | 0 | 2 | 0 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | +5 | 7 |
| Juan Nunez | Did not play | ||||||||||||||
| Totals | 57 | 35 | 13 | 22 | 14 | 20-67 | 6-33 | 11-17 | 6 | 3 | 6 | 20 | 49 | ||
Anadolu Efes
| Player | MIN | PTS | REB | OR | DR | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasilije MicicS | 37:28 | 23 | 2 | 0 | 2 | 2 | 8-15 | 4-7 | 3-4 | 0 | 0 | 4 | 2 | -2 | 22 |
| Shane LarkinS | 36:44 | 10 | 6 | 1 | 5 | 4 | 4-15 | 1-8 | 1-3 | 1 | 0 | 1 | 1 | 0 | 9 |
| Tibor PleissS | 31:34 | 19 | 7 | 2 | 5 | 0 | 8-10 | 1-2 | 2-2 | 1 | 2 | 1 | 3 | +11 | 24 |
| Adrien MoermanS | 12:06 | 0 | 6 | 0 | 6 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | -7 | 2 |
| James AndersonS | 8:48 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | -6 | 0 |
| Chris Singleton | 29:20 | 4 | 7 | 3 | 4 | 0 | 2-7 | 0-3 | 0-0 | 2 | 0 | 1 | 2 | +5 | 4 |
| Elijah Bryant | 28:44 | 0 | 8 | 3 | 5 | 1 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | +5 | 6 |
| Rodrigue Beaubois | 8:16 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | +6 | -1 |
| Bryant Dunston | 7:00 | 2 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | -7 | 1 |
| Bugrahan Tuncer | Did not play | ||||||||||||||
| Erten Gazi | Did not play | ||||||||||||||
| Filip Petrusev | Did not play | ||||||||||||||
| Totals | 58 | 39 | 9 | 30 | 7 | 23-56 | 6-24 | 6-9 | 5 | 3 | 10 | 16 | 67 | ||
Box score: EuroLeague. PIR is the Performance Index Rating.
Game Flow
Real Madrid ahead±10
Anadolu Efes ahead
- Largest lead · Real Madrid
- 9
- Largest lead · Anadolu Efes
- 3
- Lead changes
- 10
- Times tied
- 6
- Best run · Real Madrid
- 7-0from Q2 05:34
- Best run · Anadolu Efes
- 8-0from Q1 00:55
Shot Chart
MadeMissed
Real MadridAnadolu Efes
| Zone | FG | % | Share |
|---|---|---|---|
| At the rim | 11-11 | 100.0% | 9% |
| Paint | 17-41 | 41.5% | 33% |
| Mid-range | 3-14 | 21.4% | 11% |
| Corner 3 | 0-1 | 0.0% | 1% |
| Above the break 3 | 12-56 | 21.4% | 46% |
| All shots | 43-123 | 35.0% | 3PT 21.1% |
Scoring Plays
Q1Real Madrid 15 – 14 Anadolu Efes
- 00:22Shane Larkin · Free throw15–14
- 00:23Shane Larkin · 2-pointer15–13
- 00:55Shane Larkin · 3-pointer15–11
- 01:10Edy Tavares · 2-pointer15–8
- 01:46Guerschon Yabusele · Free throw13–8
- 02:15Vasilije Micic · 2-pointer12–8
- 02:38Edy Tavares · 2-pointer12–6
- 03:22Edy Tavares · Free throw10–6
- 03:22Edy Tavares · Free throw9–6
- 04:17Edy Tavares · 2-pointer8–6
- 05:03Vasilije Micic · 3-pointer6–6
- 06:04Edy Tavares · 2-pointer6–3
- 07:00Edy Tavares · 2-pointer4–3
- 07:21Tibor Pleiss · 2-pointer2–3
- 07:38Adam Hanga · 2-pointer2–1
- 08:12Vasilije Micic · Free throw0–1
Q2Real Madrid 34 – 29 Anadolu Efes
- 00:29A. Randolph · 3-pointer34–29
- 01:28Vasilije Micic · 3-pointer31–29
- 01:59Shane Larkin · 2-pointer31–26
- 02:25Vincent Poirier · 2-pointer31–24
- 02:44Shane Larkin · 2-pointer29–24
- 03:48A. Randolph · 3-pointer29–22
- 04:24Fabien Causeur · 2-pointer26–22
- 05:34Rudy Fernandez · 2-pointer24–22
- 06:29Bryant Dunston · 2-pointer22–22
- 07:00Vincent Poirier · 2-pointer22–20
- 07:07Sergio Llull · 2-pointer20–20
- 07:28Vasilije Micic · 2-pointer18–20
- 08:39Chris Singleton · 2-pointer18–18
- 09:08Jeff Taylor · 3-pointer18–16
- 09:29Vasilije Micic · 2-pointer15–16
Q3Real Madrid 42 – 40 Anadolu Efes
- 01:29Vasilije Micic · 2-pointer42–40
- 01:50Guerschon Yabusele · 2-pointer42–38
- 02:08Vasilije Micic · Free throw40–38
- 02:08Vasilije Micic · Free throw40–37
- 03:14Tibor Pleiss · 3-pointer40–36
- 04:01Tibor Pleiss · Free throw40–33
- 04:01Tibor Pleiss · Free throw40–32
- 05:40Adam Hanga · 3-pointer40–31
- 08:29Tibor Pleiss · 2-pointer37–31
- 08:49Alberto Abalde · 2-pointer37–29
- 09:15Edy Tavares · Free throw35–29
Q4Real Madrid 57 – 58 Anadolu Efes
- 00:45Sergio Llull · 2-pointer57–58
- 01:05Tibor Pleiss · 2-pointer55–58
- 01:39Edy Tavares · Free throw55–56
- 01:50Fabien Causeur · Free throw54–56
- 02:09Vasilije Micic · 3-pointer53–56
- 02:39Gabriel Deck · 3-pointer53–53
- 03:19Tibor Pleiss · 2-pointer50–53
- 04:03Tibor Pleiss · 2-pointer50–51
- 05:17Sergio Llull · 3-pointer50–49
- 05:49Tibor Pleiss · 2-pointer47–49
- 06:07Vincent Poirier · Free throw47–47
- 06:28Sergio Llull · Free throw46–47
- 06:28Sergio Llull · Free throw45–47
- 07:25Tibor Pleiss · 2-pointer44–47
- 07:50Gabriel Deck · Free throw44–45
- 07:50Gabriel Deck · Free throw43–45
- 08:12Chris Singleton · 2-pointer42–45
- 08:52Vasilije Micic · 3-pointer42–43
Play-by-play and shot locations: EuroLeague.