Fenerbahce vs Real Madrid — 66:51, Euroleague
Euroleague
Tuesday, February 8, 2022
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Fenerbahce | 19 | 8 | 21 | 18 | 66 |
| Real Madrid | 8 | 9 | 13 | 21 | 51 |
Team Statistics
| Stat | Fenerbahce | Real Madrid |
|---|---|---|
| Field Goals | 26/64 | 17/62 |
| 3-Pointers | 6/29 | 6/30 |
| Free Throws | 8/10 | 9/11 |
| Rebounds | 41 | 38 |
| Assists | 18 | 11 |
| Steals | 8 | 5 |
| Blocks | 2 | 1 |
| Turnovers | 13 | 14 |
Box Score
Top scorers
Edy Tavares
14 PTS · 9 REB · 2 AST
Marko Guduric
12 PTS · 4 REB · 3 AST
Sergio Llull
12 PTS · 5 REB · 0 AST
Fenerbahce
| Player | MIN | PTS | REB | OR | DR | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. PierriaS | 34:11 | 8 | 7 | 2 | 5 | 9 | 4-10 | 0-3 | 0-0 | 2 | 0 | 2 | 3 | +14 | 18 |
| Dyshawn PierreS | 29:21 | 10 | 8 | 3 | 5 | 2 | 5-10 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | +8 | 14 |
| Devin BookerS | 23:07 | 6 | 8 | 3 | 5 | 1 | 3-10 | 0-3 | 0-0 | 2 | 0 | 1 | 4 | +1 | 6 |
| Melih MahmutogluS | 18:09 | 10 | 1 | 0 | 1 | 0 | 4-9 | 2-7 | 0-0 | 1 | 0 | 0 | 1 | -3 | 6 |
| Ahmet DuveriogluS | 9:39 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Jehyve Floyd | 25:10 | 9 | 2 | 0 | 2 | 0 | 3-4 | 0-0 | 3-4 | 0 | 1 | 0 | 2 | +13 | 11 |
| Achille Polonara | 22:04 | 5 | 5 | 1 | 4 | 3 | 2-7 | 1-5 | 0-0 | 1 | 0 | 0 | 0 | +16 | 10 |
| Marko Guduric | 21:58 | 12 | 4 | 0 | 4 | 3 | 3-9 | 1-5 | 5-6 | 0 | 0 | 5 | 1 | +15 | 13 |
| Ismet Akpinar | 12:08 | 6 | 1 | 0 | 1 | 0 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 4 | +8 | 2 |
| James Birsen | 4:13 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Tarik Biberovic | Did not play | ||||||||||||||
| Totals | 66 | 38 | 11 | 27 | 18 | 26-64 | 6-29 | 8-10 | 8 | 2 | 10 | 19 | 80 | ||
Real Madrid
| Player | MIN | PTS | REB | OR | DR | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edy TavaresS | 31:35 | 14 | 9 | 5 | 4 | 2 | 6-7 | 0-0 | 2-3 | 3 | 1 | 3 | 2 | -8 | 27 |
| Sergio LlullS | 29:13 | 12 | 5 | 1 | 4 | 0 | 3-15 | 2-11 | 4-5 | 1 | 0 | 2 | 2 | -7 | 6 |
| Carlos AlocenS | 24:24 | 4 | 2 | 1 | 1 | 5 | 1-5 | 0-3 | 2-2 | 1 | 0 | 0 | 2 | -1 | 9 |
| Vincent PoirierS | 20:13 | 2 | 2 | 0 | 2 | 2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | +4 | 1 |
| Alberto AbaldeS | 14:23 | 0 | 2 | 0 | 2 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | -4 |
| Rudy Fernandez | 19:33 | 9 | 3 | 1 | 2 | 0 | 3-10 | 2-9 | 1-1 | 0 | 0 | 0 | 1 | -12 | 8 |
| Nigel Williams-Goss | 14:07 | 2 | 3 | 0 | 3 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | -9 | 2 |
| Guerschon Yabusele | 12:28 | 0 | 1 | 0 | 1 | 1 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -13 | -1 |
| T. Thompkins | 12:22 | 3 | 4 | 0 | 4 | 0 | 1-4 | 1-2 | 0-0 | 0 | 0 | 1 | 2 | -11 | 2 |
| Juan Nunez | 10:00 | 3 | 1 | 0 | 1 | 1 | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | +3 | -2 |
| Fabien Causeur | 9:06 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0 | 0 | 3 | 2 | -16 | -6 |
| A. Randolph | 2:36 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -5 | -2 |
| Totals | 51 | 32 | 8 | 24 | 11 | 18-62 | 6-30 | 9-11 | 5 | 1 | 13 | 18 | 40 |
Box score: EuroLeague. PIR is the Performance Index Rating.
Game Flow
Fenerbahce ahead±20
Real Madrid ahead
- Largest lead · Fenerbahce
- 18
- Largest lead · Real Madrid
- 6
- Lead changes
- 1
- Times tied
- 1
- Best run · Fenerbahce
- 17-0from Q1 05:13
- Best run · Real Madrid
- 6-0from Q1 07:09
Shot Chart
MadeMissed
FenerbahceReal Madrid
| Zone | FG | % | Share |
|---|---|---|---|
| At the rim | 19-23 | 82.6% | 18% |
| Paint | 7-29 | 24.1% | 23% |
| Mid-range | 6-15 | 40.0% | 12% |
| Corner 3 | 2-12 | 16.7% | 10% |
| Above the break 3 | 10-47 | 21.3% | 37% |
| All shots | 44-126 | 34.9% | 3PT 20.3% |
Scoring Plays
Q1Fenerbahce 19 – 8 Real Madrid
- 00:05Marko Guduric · 3-pointer19–8
- 00:33Marko Guduric · Free throw16–8
- 00:33Marko Guduric · Free throw15–8
- 01:18Achille Polonara · 3-pointer14–8
- 01:56Jehyve Floyd · 2-pointer11–8
- 02:46Devin Booker · 2-pointer9–8
- 04:23Melih Mahmutoglu · 2-pointer7–8
- 05:13Melih Mahmutoglu · 3-pointer5–8
- 06:09Sergio Llull · 3-pointer2–8
- 07:09Sergio Llull · 3-pointer2–5
- 08:55Dyshawn Pierre · 2-pointer2–2
- 09:39Edy Tavares · 2-pointer0–2
Q2Fenerbahce 27 – 17 Real Madrid
- 01:39Sergio Llull · Free throw27–17
- 02:01H. Pierria · 2-pointer27–16
- 02:03Devin Booker · 2-pointer25–16
- 02:32Marko Guduric · Free throw23–16
- 02:32Marko Guduric · Free throw22–16
- 02:54Vincent Poirier · 2-pointer21–16
- 03:59Edy Tavares · 2-pointer21–14
- 05:16Jehyve Floyd · 2-pointer21–12
- 05:35Edy Tavares · 2-pointer19–12
- 07:55Sergio Llull · 2-pointer19–10
Q3Fenerbahce 48 – 30 Real Madrid
- 00:01H. Pierria · 2-pointer48–30
- 00:39Achille Polonara · 2-pointer46–30
- 01:51Marko Guduric · 2-pointer44–30
- 02:23Marko Guduric · 2-pointer42–30
- 03:14Sergio Llull · Free throw40–30
- 03:14Sergio Llull · Free throw40–29
- 03:14Sergio Llull · Free throw40–28
- 04:27T. Thompkins · 3-pointer40–27
- 04:48Melih Mahmutoglu · 2-pointer40–24
- 05:10Nigel Williams-Goss · 2-pointer38–24
- 05:28H. Pierria · 2-pointer38–22
- 07:08Devin Booker · 2-pointer36–22
- 07:31Edy Tavares · Free throw34–22
- 07:31Edy Tavares · 2-pointer34–21
- 07:53Melih Mahmutoglu · 3-pointer34–19
- 08:00Fabien Causeur · 2-pointer31–19
- 08:21Dyshawn Pierre · 2-pointer31–17
- 09:07Dyshawn Pierre · 2-pointer29–17
Q4Fenerbahce 66 – 51 Real Madrid
- 00:16Juan Nunez · 3-pointer66–51
- 00:54H. Pierria · 2-pointer66–48
- 02:49Dyshawn Pierre · 2-pointer64–48
- 03:15Marko Guduric · Free throw62–48
- 04:14Rudy Fernandez · Free throw61–48
- 04:14Rudy Fernandez · 2-pointer61–47
- 04:28Dyshawn Pierre · 2-pointer61–45
- 05:07Jehyve Floyd · Free throw59–45
- 05:07Jehyve Floyd · 2-pointer58–45
- 05:46Edy Tavares · Free throw56–45
- 06:10Rudy Fernandez · 3-pointer56–44
- 07:25Ismet Akpinar · 3-pointer56–41
- 07:40Carlos Alocen · 2-pointer53–41
- 07:59Ismet Akpinar · 3-pointer53–39
- 08:14Edy Tavares · 2-pointer50–39
- 08:49Rudy Fernandez · 3-pointer50–37
- 09:03Jehyve Floyd · Free throw50–34
- 09:03Jehyve Floyd · Free throw49–34
- 09:20Carlos Alocen · Free throw48–34
- 09:20Carlos Alocen · Free throw48–33
- 09:44Edy Tavares · 2-pointer48–32
Play-by-play and shot locations: EuroLeague.