Unics Kazan vs Zalgiris Kaunas — 66:53, Euroleague
Euroleague
Friday, December 17, 2021
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Unics Kazan | 13 | 13 | 16 | 24 | 66 |
| Zalgiris Kaunas | 12 | 11 | 19 | 11 | 53 |
Team Statistics
| Stat | Unics Kazan | Zalgiris Kaunas |
|---|---|---|
| Field Goals | 27/56 | 20/58 |
| 3-Pointers | 8/17 | 6/21 |
| Free Throws | 4/5 | 5/8 |
| Rebounds | 33 | 31 |
| Assists | 14 | 17 |
| Steals | 8 | 7 |
| Blocks | 4 | 2 |
| Turnovers | 14 | 15 |
Box Score
Top scorers
Mario Hezonja
20 PTS · 6 REB · 0 AST
Tonye Jekiri
11 PTS · 9 REB · 1 AST
Isaiah Canaan
11 PTS · 1 REB · 0 AST
Unics Kazan
| Player | MIN | PTS | REB | OR | DR | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mario HezonjaS | 34:20 | 20 | 6 | 1 | 5 | 0 | 8-15 | 4-6 | 0-0 | 1 | 1 | 2 | 0 | +16 | 22 |
| Lorenzo BrownS | 27:31 | 9 | 3 | 0 | 3 | 10 | 3-8 | 1-2 | 2-2 | 2 | 0 | 0 | 3 | +20 | 17 |
| John BrownS | 26:09 | 5 | 5 | 3 | 2 | 0 | 2-8 | 0-0 | 1-2 | 2 | 0 | 1 | 3 | 0 | 4 |
| Dmitrii UzinskiiS | 7:49 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | -1 | -4 |
| J. BrantleyS | 6:52 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -3 | 1 |
| Tonye Jekiri | 26:14 | 11 | 9 | 2 | 7 | 1 | 5-7 | 0-0 | 1-1 | 1 | 1 | 1 | 2 | +23 | 20 |
| Isaiah Canaan | 25:16 | 11 | 1 | 0 | 1 | 0 | 5-9 | 1-4 | 0-0 | 0 | 0 | 2 | 3 | +19 | 3 |
| A. Vorontsevich | 19:03 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | +9 | -1 |
| O. Mayo | 12:35 | 5 | 1 | 0 | 1 | 1 | 2-5 | 1-3 | 0-0 | 1 | 0 | 2 | 0 | -8 | 3 |
| Marco Spissu | 10:01 | 3 | 1 | 0 | 1 | 1 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | -4 | 5 |
| Viacheslav Zaitcev | 2:28 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | -3 | 1 |
| Artem Klimenko | 1:42 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -3 | 1 |
| Totals | 66 | 29 | 6 | 23 | 14 | 27-56 | 8-17 | 4-5 | 8 | 4 | 14 | 17 | 72 |
Zalgiris Kaunas
| Player | MIN | PTS | REB | OR | DR | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh NeboS | 28:18 | 7 | 7 | 3 | 4 | 1 | 3-4 | 0-0 | 1-2 | 1 | 2 | 2 | 1 | -7 | 17 |
| Edgaras UlanovasS | 26:42 | 7 | 5 | 0 | 5 | 2 | 3-7 | 0-2 | 1-2 | 0 | 0 | 2 | 1 | -4 | 9 |
| M. KalnietisS | 25:29 | 5 | 1 | 0 | 1 | 5 | 2-6 | 1-3 | 0-0 | 2 | 0 | 1 | 3 | -5 | 6 |
| Janis StrelnieksS | 20:19 | 9 | 2 | 0 | 2 | 0 | 3-6 | 2-4 | 1-1 | 0 | 0 | 0 | 1 | -11 | 11 |
| Niels GiffeyS | 12:09 | 5 | 1 | 0 | 1 | 0 | 2-6 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | -9 | -1 |
| Tyler Cavanaugh | 25:13 | 8 | 4 | 1 | 3 | 1 | 3-12 | 2-5 | 0-0 | 0 | 0 | 1 | 2 | -12 | 1 |
| Tai Webster | 23:29 | 3 | 5 | 1 | 4 | 6 | 1-5 | 0-1 | 1-2 | 1 | 0 | 1 | 2 | -5 | 8 |
| A. Milaknis | 13:24 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | -2 | -3 |
| Marek Blazevic | 10:14 | 9 | 1 | 1 | 0 | 1 | 4-6 | 0-0 | 1-1 | 1 | 0 | 2 | 1 | -3 | 7 |
| Lukas Lekavicius | 10:10 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -5 | -1 |
| Zoran Dragic | 4:33 | 0 | 1 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | -2 | -1 |
| Karolis Lukosiunas | Did not play | ||||||||||||||
| Totals | 53 | 27 | 6 | 21 | 17 | 21-58 | 6-21 | 5-8 | 7 | 2 | 11 | 14 | 53 | ||
Box score: EuroLeague. PIR is the Performance Index Rating.
Game Flow
Unics Kazan ahead±20
Zalgiris Kaunas ahead
- Largest lead · Unics Kazan
- 16
- Largest lead · Zalgiris Kaunas
- 3
- Lead changes
- 13
- Times tied
- 6
- Best run · Unics Kazan
- 10-0from Q4 09:05
- Best run · Zalgiris Kaunas
- 7-0from Q1 05:28
Shot Chart
MadeMissed
Unics KazanZalgiris Kaunas
| Zone | FG | % | Share |
|---|---|---|---|
| At the rim | 10-13 | 76.9% | 11% |
| Paint | 14-32 | 43.8% | 28% |
| Mid-range | 10-31 | 32.3% | 27% |
| Corner 3 | 0-0 | – | 0% |
| Above the break 3 | 14-38 | 36.8% | 33% |
| All shots | 48-114 | 42.1% | 3PT 36.8% |
Scoring Plays
Q1Unics Kazan 13 – 12 Zalgiris Kaunas
- 00:46Isaiah Canaan · 2-pointer13–12
- 01:13Marek Blazevic · 2-pointer11–12
- 01:38Tonye Jekiri · 2-pointer11–10
- 02:02Tai Webster · Free throw9–10
- 02:33Marco Spissu · 3-pointer9–9
- 03:26Edgaras Ulanovas · 2-pointer6–9
- 04:54Tyler Cavanaugh · 3-pointer6–7
- 05:28M. Kalnietis · 2-pointer6–4
- 06:19John Brown · 2-pointer6–2
- 07:02Lorenzo Brown · 2-pointer4–2
- 08:53J. Brantley · 2-pointer2–2
- 09:19Edgaras Ulanovas · 2-pointer0–2
Q2Unics Kazan 26 – 23 Zalgiris Kaunas
- 00:58Isaiah Canaan · 2-pointer26–23
- 01:12Josh Nebo · 2-pointer24–23
- 01:45Mario Hezonja · 2-pointer24–21
- 01:48Mario Hezonja · 2-pointer22–21
- 02:07Josh Nebo · 2-pointer20–21
- 03:09Janis Strelnieks · 3-pointer20–19
- 04:07O. Mayo · 3-pointer20–16
- 06:46O. Mayo · 2-pointer17–16
- 07:40Marek Blazevic · 2-pointer15–16
- 08:23Tonye Jekiri · 2-pointer15–14
- 09:40Tyler Cavanaugh · 2-pointer13–14
Q3Unics Kazan 42 – 42 Zalgiris Kaunas
- 00:08Janis Strelnieks · Free throw42–42
- 00:29Janis Strelnieks · 2-pointer42–41
- 01:14Janis Strelnieks · 3-pointer42–39
- 01:49Josh Nebo · Free throw42–36
- 02:53Mario Hezonja · 2-pointer42–35
- 04:46Isaiah Canaan · 2-pointer40–35
- 06:25Mario Hezonja · 3-pointer38–35
- 06:40Tyler Cavanaugh · 3-pointer35–35
- 06:59Mario Hezonja · 3-pointer35–32
- 07:10Marek Blazevic · Free throw32–32
- 07:10Marek Blazevic · 2-pointer32–31
- 07:30Tonye Jekiri · 2-pointer32–29
- 07:51Edgaras Ulanovas · Free throw30–29
- 08:08Mario Hezonja · 3-pointer30–28
- 08:48John Brown · Free throw27–28
- 09:04Marek Blazevic · 2-pointer26–28
- 09:31M. Kalnietis · 3-pointer26–26
Q4Unics Kazan 66 – 53 Zalgiris Kaunas
- 00:07Mario Hezonja · 2-pointer66–53
- 00:15Niels Giffey · 3-pointer64–53
- 00:35John Brown · 2-pointer64–50
- 00:51Edgaras Ulanovas · 2-pointer62–50
- 01:30Josh Nebo · 2-pointer62–48
- 02:28Lorenzo Brown · Free throw62–46
- 02:28Lorenzo Brown · Free throw61–46
- 02:43Tai Webster · 2-pointer60–46
- 03:10Isaiah Canaan · 2-pointer60–44
- 03:42Isaiah Canaan · 3-pointer58–44
- 04:17Tonye Jekiri · Free throw55–44
- 04:17Tonye Jekiri · 2-pointer54–44
- 05:14Niels Giffey · 2-pointer52–44
- 06:20Mario Hezonja · 3-pointer52–42
- 07:12Lorenzo Brown · 2-pointer49–42
- 08:37Tonye Jekiri · 2-pointer47–42
- 09:05Lorenzo Brown · 3-pointer45–42
Play-by-play and shot locations: EuroLeague.